Total
Place Name City Bib No Age Gend Age Group Time Pace
1 DANIEL HOCKING DOVER NH 125 32 M 1 Top Fin 15:35.7 5:01/M
2 NICK SOUSA SALEM MA 424 28 M 2 Top Fin 16:10.4 5:12/M
3 MICHAEL BURNS WEST POINT NY 42 20 M 3 Top Fin 16:26.9 5:17/M
4 ERIC MCKENNA STAFFORD NH 549 20 M 1 19-29 17:07.9 5:30/M
5 ERIK TRAVIS DOVER NH 278 28 M 2 19-29 17:09.4 5:31/M
6 COLIN CHAPMAN WEST POINT NY 51 21 M 3 19-29 17:15.7 5:33/M
7 CAMERON BARTH LEE NH 16 15 M 1 15-18 17:20.5 5:34/M
8 MATT RYAN WEST POINT NY 332 21 M 4 19-29 17:27.3 5:37/M
9 THOMAS CAULFIELD DURHAM NH 481 16 M 2 15-18 17:28.7 5:37/M
10 CONNOR ROCHE WEST POINT NY 227 19 M 5 19-29 17:45.8 5:42/M
11 CHRISTIAN DAVIS MADBURY NH 61 17 M 3 15-18 17:46.4 5:43/M
12 TRISTAN AMARAL WARNER NH 10 18 M 4 15-18 17:51.2 5:44/M
13 BILL REEVES DURHAM NH 474 45 M 1 40-49 18:47.0 6:02/M
14 DREW HORTON DURHAM NH 130 16 M 5 15-18 18:48.4 6:03/M
15 TIMO RAEDER DURHAM NH 218 16 M 6 15-18 18:51.1 6:04/M
16 QUENTIN YOUNG III NEWMARKET NH 317 21 M 6 19-29 18:57.2 6:06/M
17 ROBERT MAIR DURHAM NH 170 28 M 7 19-29 18:58.8 6:06/M
18 RYAN GALLANT MANCHESTER NH 88 25 M 8 19-29 19:10.0 6:10/M
19 RYAN BRADY DURHAM NH 36 17 M 7 15-18 19:14.9 6:11/M
20 ROBERT MCDONOUGH DURHAM NH 179 19 M 9 19-29 19:18.9 6:12/M
21 WESLEY HUTTON MADBURY NH 137 17 M 8 15-18 19:22.9 6:14/M
22 DAVE MENARD WARWICK RI 184 46 M 2 40-49 19:41.4 6:20/M
23 THIBAULT DREW DURHAM NH 74 15 M 9 15-18 19:45.9 6:21/M
24 GABE DAKOWICZ NEWMARKET NH 60 24 M 10 19-29 19:46.9 6:21/M
25 NICK ERICKSON DURHAM NH 427 21 M 11 19-29 19:51.8 6:23/M
26 CHRIS OLIVIER DURHAM NH 206 18 M 10 15-18 20:07.2 6:28/M
27 SAM SMITH DURHAM NH 249 14 M 1 11-14 20:10.7 6:29/M
28 NEIL MISTRETTA DURHAM NH 189 16 M 11 15-18 20:11.9 6:29/M
29 GABE ROXBY DOVER NH 235 28 M 12 19-29 20:13.4 6:30/M
30 ROBERT HEOCHLING DURHAM NH 444 31 M 1 30-39 20:20.0 6:32/M
31 NATHAN MCCRONE DURHAM NH 525 13 M 2 11-14 20:22.8 6:33/M
32 MATTHEW GALASYN DURHAM NH 87 22 M 13 19-29 20:24.7 6:34/M
33 MATTHEW TERRY NEWMARKET NH 272 28 M 14 19-29 20:26.5 6:34/M
34 ED HARVEY DURHAM NH 540 37 M 2 30-39 20:30.3 6:35/M
35 ALEX JOHNSON DURHAM NH 142 18 M 12 15-18 20:36.8 6:37/M
36 BERJAMIN BWATSON NEWMARKET NH 426 22 M 15 19-29 20:38.1 6:38/M
37 TOM KATSNER WEST POINT NY 373 52 M 1 50-59 20:42.7 6:39/M
38 DEVIN THOMAS DURHAM NH 276 18 M 13 15-18 20:45.8 6:40/M
39 COOPER VALINSKI PORTSMOUTH NH 293 15 M 14 15-18 20:47.2 6:41/M
40 BRIAN SPIELMAN WASHINGTON DC 255 28 M 16 19-29 20:50.9 6:42/M
41 KENTON SLOVENSKI LEE NH 248 25 M 17 19-29 20:56.9 6:44/M
42 KYLE BENCHARD DERRY NH 429 19 M 18 19-29 20:58.8 6:45/M
43 MATTHEW LEBLANC DOVER NH 153 26 M 19 19-29 21:00.5 6:45/M
44 MICHAEL NORONHA WEST POINT NY 203 20 M 20 19-29 21:00.9 6:45/M
45 JEREMY DOBBINS-BUCKLAD DOVER NH 69 23 M 21 19-29 21:01.2 6:45/M
46 JOEL BALLESTERO MADBURY NH 14 28 M 22 19-29 21:07.7 6:47/M
47 GABRIEL HERZ-KHAN DURHAM NH 121 11 M 3 11-14 21:13.8 6:49/M
48 IAN HANSON BOON NH 502 22 M 23 19-29 21:15.3 6:50/M
49 JEREMY HOWLAND DURHAM NH 135 15 M 15 15-18 21:21.5 6:52/M
50 KATIE SCHMITT DURHAM NH 477 12 F 1 Top Fin 21:22.1 6:52/M
51 BEN DISESA PORTSMOUTH NH 68 28 M 24 19-29 21:22.7 6:52/M
52 RACHEL PROVOST KEENE NH 216 19 F 2 Top Fin 21:22.9 6:52/M
53 PAUL LINDSAY NORTHWOOD NH 533 64 M 1 60-69 21:37.8 6:57/M
54 JOSH LYNDE PELHAM NH 380 20 M 25 19-29 21:38.7 6:57/M
55 PAUL CAPSTICK DURHAM NH 378 22 M 26 19-29 21:41.2 6:58/M
56 ALEX JONES MADBURY NH 441 17 M 16 15-18 21:47.4 7:00/M
57 MICHAEL CURRY MADBURY NH 59 25 M 27 19-29 21:50.7 7:01/M
58 PETER GLENMAN PORTSMOUTH NH 555 28 M 28 19-29 21:51.4 7:02/M
59 KEN HOULE MILTON NH 132 64 M 2 60-69 21:53.7 7:02/M
60 JACOB SNOW NOTTINGHAM NH 251 13 M 4 11-14 21:54.2 7:03/M
61 NEVILLE CAINFIELD DURHAM NH 480 13 M 5 11-14 21:57.9 7:03/M
62 SARA WEST DOVER NH 309 40 F 3 Top Fin 21:59.1 7:04/M
63 NICK MORGIDAN BILLERICA MA 503 19 M 29 19-29 22:00.1 7:04/M
64 CASSIDY VALINSKI PORTSMOUTH NH 292 17 F 1 15-18 22:03.4 7:05/M
65 ADAM HILL DURHAM NH 122 23 M 30 19-29 22:11.9 7:08/M
66 MICHELLE GRENIER DURHAM NH 102 55 F 1 50-59 22:12.3 7:08/M
67 STEBEN CLAGGETT MADBURTY NH 504 22 M 31 19-29 22:13.1 7:09/M
68 HEATHER BALLESTERO MADBURY NH 15 26 F 1 19-29 22:18.2 7:10/M
69 J MUNSEY PORTSMOUTH NH 197 26 M 32 19-29 22:18.8 7:10/M
70 JAMES HOWARD WINDHAM NH 134 53 M 2 50-59 22:18.9 7:10/M
71 MICHAEL ALLEN CONCORD NH 9 38 M 3 30-39 22:19.0 7:11/M
72 BRIAN HURLEY HAMPTON NH 485 20 M 33 19-29 22:20.4 7:11/M
73 BRENNAN VINCELLO MT HOME ID 299 32 M 4 30-39 22:21.9 7:11/M
74 MARK COTE DURHAM NH 440 43 M 3 40-49 22:25.7 7:12/M
75 SCOTT FILION DURHAM NH 81 18 M 17 15-18 22:26.9 7:13/M
76 TYLER VALINSKI SOUTHAMPTON MA 289 16 M 18 15-18 22:30.7 7:14/M
77 BRIAN PATINSKAS HUDSON NH 211 22 M 34 19-29 22:30.7 7:14/M
78 DAN MAGUIRE AMESBURY MA 168 47 M 4 40-49 22:30.9 7:14/M
79 TIM HORTON DURHAM NH 128 47 M 5 40-49 22:32.9 7:15/M
80 LMATTHEW LAPSLEY AMHERST NH 544 11 M 6 11-14 22:36.3 7:16/M
81 KIM SEAMAN DURHAM NH 240 38 F 1 30-39 22:42.4 7:18/M
82 STEPHANIE MOSES 479 21 F 2 19-29 22:43.9 7:18/M
83 KAREN LARSON MADBURY NH 149 42 F 1 40-49 22:48.4 7:20/M
84 RITCHIE DARLENE COLD SPRING HARBOR 473 47 F 2 40-49 22:50.8 7:21/M
85 TODD DOWNER STRAFFORD NH 71 39 M 5 30-39 22:51.8 7:21/M
86 NATHAN SANDMAIER SOMERSWORTH NH 237 23 M 35 19-29 22:52.7 7:21/M
87 JACOB ROMELHARDT VIRGINIA BEACH VA 230 33 M 6 30-39 22:52.9 7:21/M
88 KURT FERRELL BROOKLINE NH 428 18 M 19 15-18 22:53.9 7:21/M
89 MATTHEW HAMEL WESTFIELD MA 105 19 M 36 19-29 22:54.7 7:22/M
90 ELEANOR ZWART DURHAM NH 320 12 F 1 11-14 22:55.2 7:22/M
91 MIKE SLAVIN DURHAM NH 246 52 M 3 50-59 22:55.8 7:22/M
92 FERGUS CULLEN DOVER NH 487 39 M 7 30-39 22:57.3 7:23/M
93 HALEY MARKOS DOVER NH 173 14 F 2 11-14 22:58.1 7:23/M
94 DAVID PARKS HAMPTON NH 210 21 M 37 19-29 23:07.3 7:26/M
95 ANDY MONTGOMERY DURHAM NH 483 39 M 8 30-39 23:17.6 7:29/M
96 MICHAEL GALLANT EPSOM NH 90 52 M 4 50-59 23:27.2 7:32/M
97 KELLY O'BRIEN DURHAM NH 204 28 F 3 19-29 23:29.3 7:33/M
98 CHRYSTN PITT DOVER NH 215 33 F 2 30-39 23:31.7 7:34/M
99 MICHAEL LAPOLEY NASHUA NH 543 50 M 5 50-59 23:32.9 7:34/M
100 LIZ SCHMITT DURHAM NH 476 42 F 3 40-49 23:36.9 7:35/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 JAMES LANDRY DOVER NH 148 20 M 38 19-29 23:39.9 7:36/M
102 JOHN CAULFIELD DURHAM NH 482 49 M 6 40-49 23:40.9 7:37/M
103 KELLEY DONOCAN LEE NH 384 20 M 39 19-29 23:42.4 7:37/M
104 MATTHEW SEGIL LEE NH 241 15 M 20 15-18 23:43.8 7:38/M
105 RITA FORSYTHE HELENA MT 84 30 F 3 30-39 23:44.4 7:38/M
106 STEVE DEE BOSTON MA 63 26 M 40 19-29 23:45.3 7:38/M
107 JOSEPH VALINSKI NEWMARKET NH 283 49 M 7 40-49 23:47.4 7:39/M
108 RYAN HERRION DOVER NH 120 21 M 41 19-29 23:49.1 7:39/M
109 AMY MCPHEE EPPING NH 183 41 F 4 40-49 23:50.8 7:40/M
110 ROBERT MAIR DURHAM NH 169 61 M 3 60-69 23:52.7 7:40/M
111 BECKY VALINSKI ALLSTON MA 282 26 F 4 19-29 23:52.9 7:40/M
112 SAMANTHA SNOW KEENE NH 250 22 F 5 19-29 23:53.4 7:41/M
113 CATHERINE IANNELLO DOVER NH 510 31 F 4 30-39 23:57.9 7:42/M
114 ALISSA COOLEY DOVER NH 538 24 F 6 19-29 23:59.1 7:43/M
115 JOSE CARABALLO YORK ME 47 40 M 8 40-49 24:00.5 7:43/M
116 JOHN DUFRESNE DURHAM NH 478 22 M 42 19-29 24:00.7 7:43/M
117 GREGG FOURNIER SOMERSWORTH NH 85 49 M 9 40-49 24:03.1 7:44/M
118 ISA WISMANN-HORTHER SOUTH HADLEY MA 311 21 F 7 19-29 24:05.4 7:45/M
119 TIM WEDDLETON PORTSMOUTH NH 512 31 M 9 30-39 24:09.1 7:46/M
120 RACHEL GALLANT EPSOM NH 89 44 F 5 40-49 24:10.4 7:46/M
121 MATT MCCRONE DURHAM NH 526 46 M 10 40-49 24:10.7 7:46/M
122 MICHAEL GLOVER DURHAM NH 531 55 M 6 50-59 24:13.1 7:47/M
123 KELLEY THIBAULT DURHAM NH 273 43 F 6 40-49 24:18.9 7:49/M
124 JOE PARADIS DURHAM NH 208 34 M 10 30-39 24:19.9 7:49/M
125 JONATHAN DOWLING GREENLAND NH 70 30 M 11 30-39 24:21.2 7:50/M
126 LARRY GOWELL DURHAM NH 98 59 M 7 50-59 24:23.2 7:50/M
127 ANNE ZWART DURHAM NH 322 51 F 2 50-59 24:24.9 7:51/M
128 KRISTEN KWIECIEN HAMPSTEAD NH 147 24 F 8 19-29 24:27.7 7:52/M
129 ALLISON POMYKATO HAMPSTEAD NH 382 26 F 9 19-29 24:29.9 7:52/M
130 CORY SCHWARTZ DOVER NH 506 52 M 8 50-59 24:34.2 7:54/M
131 JAN BARTOS DURHAM NJ 20 16 M 21 15-18 24:35.4 7:54/M
132 WILLIAM MAUER GREENLAND NH 175 13 M 7 11-14 24:35.9 7:54/M
133 CHRIS BROUILLARD HAMPTON FALLS NH 39 52 M 9 50-59 24:40.1 7:56/M
134 DAVID HACKENBURG DURHAM NH 326 42 M 11 40-49 24:41.9 7:56/M
135 REBECCA HARVEY SOUTH BURLINGTON V 113 25 F 10 19-29 24:42.2 7:57/M
136 NATE STEVENS WINOOSKI VT 260 30 M 12 30-39 24:42.9 7:57/M
137 REBEKAH CALDWELL EAST WATERBORO ME 44 44 F 7 40-49 24:43.4 7:57/M
138 JAY BLITZER DURHAM NH 32 31 M 13 30-39 24:49.9 7:59/M
139 EDDIE JONES DURHAM NH 546 27 M 43 19-29 24:52.3 8:00/M
140 ROBET CONCONNON LEE NH 446 48 M 12 40-49 24:57.0 8:01/M
141 BILL SULLIVAN MADBURY NH 333 44 M 13 40-49 24:58.7 8:02/M
142 MEGAN LEVESQUE PORTSMOUTH NH 155 13 F 3 11-14 24:59.1 8:02/M
143 JOAN MISTRETTA DURHAM NH 495 55 F 3 50-59 25:02.7 8:03/M
144 SHAUNA HORSLEY SOUTH BERWICK ME 127 35 F 5 30-39 25:02.7 8:03/M
145 ZACHARY DEESE-LAURENT BOSTON MA 64 28 M 44 19-29 25:06.9 8:04/M
146 SARAH CANNEY ROCHESTER NH 379 29 F 11 19-29 25:08.7 8:05/M
147 GREGG MOORE DURHAM NH 190 49 M 14 40-49 25:12.9 8:06/M
148 BENJAMIN KELLEY WEST PALM BEACH FL 145 26 M 45 19-29 25:14.5 8:07/M
149 WHITAKER HAGERMAN DURHAM NH 103 24 F 12 19-29 25:15.0 8:07/M
150 MIKE DELLORUSSO DOVER NH 66 37 M 14 30-39 25:15.5 8:07/M
151 KEVIN HAUS DOVER NH 511 35 M 15 30-39 25:15.8 8:07/M
152 REESE FORSYTHE HELENA MT 83 33 M 16 30-39 25:17.9 8:08/M
153 BEN SHARBAUGH BOSTON MA 243 27 M 46 19-29 25:17.9 8:08/M
154 MIRANDA MILLER LEE NH 528 16 F 2 15-18 25:19.7 8:08/M
155 SAMANTHA SAARI LEE NH 236 28 F 13 19-29 25:20.3 8:09/M
156 ROCHELLE L'ITALIEN EXETER NH 160 46 F 8 40-49 25:22.9 8:09/M
157 DEBBIE LEANDER DURHAM NH 151 45 F 9 40-49 25:27.2 8:11/M
158 RYDER VALINSKI PORTSMOUTH NH 294 13 M 8 11-14 25:35.1 8:14/M
159 FORBES BARBER BOSTON MA 490 29 M 47 19-29 25:41.9 8:15/M
160 BENJAMIN BRIGGS DURHAM NH 38 20 M 48 19-29 25:42.9 8:16/M
161 CHRISTINE HOWARD SOUTH BOSTON MA 489 27 F 14 19-29 25:53.0 8:19/M
162 AUDREY DUVALL DURHAM NH 516 12 F 4 11-14 25:57.4 8:21/M
163 STRIDER SULLEY PORTSMOUTH NH 269 13 M 9 11-14 25:59.1 8:21/M
164 STRIDER SULLEY PORTSMOUTH NH 268 41 M 15 40-49 25:59.5 8:21/M
165 JESSICA ROEDER DURHAM NH 229 24 F 15 19-29 25:59.7 8:21/M
166 AMY BLOCK STRATHAM NH 34 24 F 16 19-29 26:00.2 8:22/M
167 DANIELLE SLAVIN DURHAM NH 247 11 F 5 11-14 26:07.0 8:24/M
168 HEATHER MACHANOFF NEWMARKET NH 167 34 F 6 30-39 26:14.5 8:26/M
169 ALYSSA JOHNSON DURHAM NH 141 19 F 17 19-29 26:15.1 8:26/M
170 SHERYL HORTON DURHAM NH 129 48 F 10 40-49 26:16.7 8:27/M
171 DANIEL KAHN CAMBRIDGE MA 144 25 M 49 19-29 26:17.7 8:27/M
172 CHARLES BLITZER DURHAM NH 30 57 M 10 50-59 26:18.2 8:27/M
173 BARB MILLIKEN MADBURY NH 188 51 F 4 50-59 26:18.2 8:27/M
174 SCOTT JOHNSON DURHAM NH 143 47 M 16 40-49 26:19.2 8:28/M
175 JAMES HOULE DURHAM NH 551 39 M 17 30-39 26:24.9 8:29/M
176 CHRIS CAMPBELL DURHAM NH 46 42 M 17 40-49 26:27.7 8:30/M
177 TIM MAY PLAISTOW NH 377 22 M 50 19-29 26:27.7 8:30/M
178 JULIE LOHELA DURHAM NH 162 28 F 18 19-29 26:31.4 8:32/M
179 PAUL STACEY DURHAM NH 330 52 M 11 50-59 26:31.7 8:32/M
180 DANIEL DAY DURHAM NH 62 21 M 51 19-29 26:32.8 8:32/M
181 MARC LESSARD DURHAM NH 523 57 M 12 50-59 26:34.0 8:33/M
182 PAUL LESSNOID MILTON NH 529 54 M 13 50-59 26:34.4 8:33/M
183 PETER VALINSKI SOUTHAMPTON MA 288 47 M 18 40-49 26:36.0 8:33/M
184 ROGER RESSER NEWMARKET NH 508 65 M 4 60-69 26:36.2 8:33/M
185 TERRY CAMARATA BRENTWOOD NH 45 44 F 11 40-49 26:37.4 8:34/M
186 KIP DEESE-LAURENT STRAFFORD, NH 65 62 M 5 60-69 26:39.3 8:34/M
187 ELIZABETH HILL WOLFEBORO NH 123 23 F 19 19-29 26:42.3 8:35/M
188 MIKE VALINSKI PORTSMOUTH NH 291 46 M 19 40-49 26:46.7 8:36/M
189 TOWNSEND ZWART DURHAM NH 319 47 M 20 40-49 27:06.9 8:43/M
190 GLEN MILLER LEE NH 527 46 M 21 40-49 27:12.4 8:45/M
191 RADIM BARTOS DURHAM NH 18 48 M 22 40-49 27:14.2 8:45/M
192 SANDY HO DOVER NH 124 42 F 12 40-49 27:17.5 8:46/M
193 KENNY WEIGEL YORK ME 303 21 M 52 19-29 27:21.1 8:48/M
194 JENNA HOSMER YORK ME 131 22 F 20 19-29 27:21.3 8:48/M
195 HANNAH ALLEN NORTHWOOD NH 7 19 F 21 19-29 27:22.1 8:48/M
196 PAUL ALLEN NORTHWOOD NH 8 57 M 14 50-59 27:22.3 8:48/M
197 HANNAH LONSTEIN MADBURY NH 164 20 F 22 19-29 27:23.5 8:48/M
198 BRANDON MILES BOSTON MA 187 27 M 53 19-29 27:24.1 8:49/M
199 BRITTNEY CROSS MEDFORD MA 56 26 F 23 19-29 27:24.1 8:49/M
200 KATHLEEN HANAFIN BOSTON MA 108 30 F 7 30-39 27:27.8 8:50/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 WILFRED WOLLHEIM DURHAM NH 312 45 M 23 40-49 27:34.9 8:52/M
202 RYAN BRANDT CONCORD NH 37 63 M 6 60-69 27:46.7 8:56/M
203 Unknown Partic. 334 334 M 1 0-10 27:51.1 8:57/M
204 SANDRA DUVALL DURHAM NH 517 49 F 13 40-49 27:52.2 8:58/M
205 HALLAM ZACH NEWPORT RI 475 35 M 18 30-39 27:54.0 8:58/M
206 ALISSA HOWARD BOSTON MA 133 24 F 24 19-29 27:56.6 8:59/M
207 LYDIA CONCONNON LEE NH 518 17 F 3 15-18 27:57.7 8:59/M
208 STEVEN SPIELMAN MADBURY NH 257 56 M 15 50-59 27:58.9 9:00/M
209 GARY USHER DURHAM NH 281 55 M 16 50-59 27:58.9 9:00/M
210 CHRISTINE MAJOR CONCORD NH 172 39 F 8 30-39 28:01.7 9:01/M
211 EILIEEN DUNN POTSMOUTH NH 509 30 F 9 30-39 28:07.2 9:02/M
212 ELIZABETH ALLEN NORTHWOD NH 4 28 F 25 19-29 28:09.8 9:03/M
213 JON LOGAN NORTHWOOD NH 161 28 M 54 19-29 28:09.8 9:03/M
214 MAUREEN HERRION DOVER NH 118 53 F 5 50-59 28:12.3 9:04/M
215 LAUREN WEDDLETON PORTSMOUTH NH 513 28 F 26 19-29 28:12.4 9:04/M
216 CAITLIN HERRION CHAPEL HILL NC 119 25 F 27 19-29 28:12.4 9:04/M
217 LIBBY NICHOLS DURHAM NH 201 12 F 6 11-14 28:14.1 9:05/M
218 LAUREN GUPTILL BENWICK ME 522 21 F 28 19-29 28:16.4 9:05/M
219 MAUREEN HAMEL WESTFIELD MA 104 49 F 14 40-49 28:17.7 9:06/M
220 SUSAN ENTZ ELIOT ME 383 46 F 15 40-49 28:19.8 9:06/M
221 EMILY BELIVEAU LEE NH 24 19 F 29 19-29 28:20.7 9:07/M
222 MONIKA BELIVEAU LEE NH 25 21 F 30 19-29 28:21.3 9:07/M
223 TERI HATCH NASHUA NH 116 24 F 31 19-29 28:26.9 9:09/M
224 BECCA ALLEN NORTHWOOD NH 5 25 F 32 19-29 28:34.8 9:11/M
225 LAURA WILLIAMS DOVER NH 310 25 F 33 19-29 28:35.7 9:11/M
226 EMMA HERNSON POTSMOUTH NH 439 29 F 34 19-29 28:37.9 9:12/M
227 TIRZAH DRAKE DURHAM NH 73 26 F 35 19-29 28:40.2 9:13/M
228 EMILY WHITNEY NEEDHAM MA 547 20 F 36 19-29 28:40.3 9:13/M
229 KATE STONE DOVER NH 263 27 F 37 19-29 28:40.9 9:13/M
230 DEBORAH HARVEY BERWICK ME 114 51 F 6 50-59 28:46.2 9:15/M
231 HILLARY SPIELMAN WASHINGTON DC 256 26 F 38 19-29 28:47.4 9:15/M
232 GLORIA QUIGLEY LEE NH 217 63 F 1 60-69 28:48.9 9:16/M
233 ERIN HUSSEY DURHAM NH 136 21 F 39 19-29 28:53.9 9:17/M
234 MARJKE YATSEVITCH NEWMARKET NH 315 34 F 10 30-39 28:57.0 9:19/M
235 ALEXANDRA LEWIS LEE NH 157 16 F 4 15-18 29:00.0 9:19/M
236 RICK BICKFORD EPPING NH 28 47 M 24 40-49 29:02.5 9:20/M
237 MIKE BICKFORD EPPING NH 29 43 M 25 40-49 29:02.5 9:20/M
238 JANE HARRINGTON NEWINGTON NH 112 57 F 7 50-59 29:06.9 9:21/M
239 BRETT LONG NEWMARKET NH 163 23 M 55 19-29 29:11.4 9:23/M
240 ROD LITALIEN 445 76 M 1 70-99 29:12.2 9:23/M
241 JENNY CULLEN DOVER NH 486 39 F 11 30-39 29:13.0 9:24/M
242 JENNY MCLAUGHLIN SUNAPEE NH 182 28 F 40 19-29 29:16.3 9:25/M
243 EMILY ALLEN NORTHWOOD NH 6 23 F 41 19-29 29:19.7 9:26/M
244 MADISON STRINGER DURHAM NH 266 13 F 7 11-14 29:21.1 9:26/M
245 JOSHUA STRINGER DURHAM NH 264 40 M 26 40-49 29:21.3 9:26/M
246 ANNA METZGER DURHAM NH 185 26 F 42 19-29 29:28.9 9:28/M
247 TODD PLIMPTON DURHAM NH 327 61 M 7 60-69 29:29.1 9:29/M
248 PAUL KENNEDY ALLSTON MA 146 24 M 56 19-29 29:31.3 9:29/M
249 DONNA HARDY DURHAM NH 110 64 F 2 60-69 29:33.2 9:30/M
250 DIANE MESSER MADBURY NH 323 50 F 8 50-59 29:37.4 9:31/M
251 PATRICK MESSER MADBURY NH 324 50 M 17 50-59 29:38.2 9:32/M
252 KEENAN GROVE DURHAM NH 501 15 M 22 15-18 29:41.7 9:33/M
253 TUCKER VALINSKI PORTSMOUTH NH 295 11 M 10 11-14 29:43.5 9:33/M
254 SANDY ROSE MADBURY NH 231 57 F 9 50-59 29:50.0 9:36/M
255 TIMMY BARTOS DURHAM NH 17 12 M 11 11-14 30:03.9 9:40/M
256 HANA BARTOS DURHAM NH 19 48 F 16 40-49 30:05.4 9:40/M
257 KARA REYNOLDS DOVER NH 222 27 F 43 19-29 30:18.9 9:45/M
258 MEREDITH GORMAN BROOKLINE MA 96 25 F 44 19-29 30:33.4 9:49/M
259 SARAH HOLDEN-MOUNT MADBURY NH 126 36 F 12 30-39 30:34.6 9:50/M
260 PAUL SPANG MADBURY NH 253 54 M 18 50-59 30:35.1 9:50/M
261 CHRISTOPHER VALINSKI SANFORD ME 296 28 M 57 19-29 30:42.9 9:52/M
262 TOD HOWARD DURHAM NH 545 61 M 8 60-69 30:50.2 9:55/M
263 BETSY WEINGART HAMPTON NH 304 24 F 45 19-29 30:56.7 9:57/M
264 ERLINDE BELIVEAU LEE NH 22 54 F 10 50-59 31:08.9 10:01/M
265 MARK BELIVEAU LEE NH 23 55 M 19 50-59 31:12.4 10:02/M
266 DANIEL VALINSKI SOUTHAMPTON MA 290 19 M 58 19-29 31:18.4 10:04/M
267 ANNE KNIGHT DURHAM NH 381 74 F 1 70-99 31:21.3 10:05/M
268 WILLIAM EISEMAN DURHAM NH 76 50 M 20 50-59 31:26.7 10:06/M
269 JESSE MORRELL LEE NH 193 35 F 13 30-39 31:26.9 10:06/M
270 MADELINE YOUNG DURHAM NH 431 15 F 5 15-18 31:27.9 10:07/M
271 SANDY BLITZER DURHAM NH 31 58 F 11 50-59 31:35.9 10:09/M
272 BETTINA SIETZ DURHAM NH 494 39 F 14 30-39 31:37.1 10:10/M
273 DON MAYNARD LEE NH 177 51 M 21 50-59 31:50.9 10:14/M
274 RILEY MAYNARD LEE NH 176 17 F 6 15-18 31:54.5 10:15/M
275 ANNE EISEMAN DURHAM NH 77 50 F 12 50-59 31:56.2 10:16/M
276 DAVE PERRY BARRINGTON NH 214 57 M 22 50-59 32:01.7 10:18/M
277 NEIL THOMAS DURHAM NH 275 15 M 23 15-18 32:19.8 10:23/M
278 AIDEN HACKENBURG DURHAM NH 325 10 M 2 0-10 32:21.8 10:24/M
279 AIMEE BENJAMIN SOUTH BURLINGTON V 26 28 F 46 19-29 32:29.5 10:27/M
280 CARLO NITTOLI DOVER NH 202 67 M 9 60-69 32:33.2 10:28/M
281 MARY ULINSKI DOVER NH 280 67 F 3 60-69 32:34.2 10:28/M
282 CHRISTOPHER GOWELL ROCHESTER NH 97 30 M 19 30-39 32:45.0 10:32/M
283 REBECCA STACEY DURHAM NH 329 17 F 7 15-18 32:50.0 10:33/M
284 STEPHANIE WARD DURHAM NH 443 61 F 4 60-69 32:56.2 10:35/M
285 BEN HILLYARD DURHAM NH 537 43 M 27 40-49 33:05.1 10:38/M
286 JORDEN HILLYARD DURHAM NH 536 11 F 8 11-14 33:06.1 10:39/M
287 LAURA BEVINS LEE NH 27 40 F 17 40-49 33:07.2 10:39/M
288 NIKOLAS LIOLIOS DURHAM NH 491 14 M 12 11-14 33:16.4 10:42/M
289 RENATE RAEDER DURHAM NH 219 49 F 18 40-49 33:18.0 10:42/M
290 JOSH YOUNG NEWTON MA 507 30 M 20 30-39 33:22.9 10:44/M
291 KARA GRAY SANFORD ME 101 27 F 47 19-29 33:29.0 10:46/M
292 KEN FULD DURHAM NH 530 63 M 10 60-69 33:45.3 10:51/M
293 HENRY WEATHERBEE LACONIA NH 302 56 M 23 50-59 33:47.7 10:52/M
294 AMY LINDSAY NORTHWOOD NH 534 50 F 13 50-59 34:08.4 10:59/M
295 MARY MYNIHAN DURHAM NH 432 48 F 19 40-49 34:44.2 11:10/M
296 GRACE HENRY DURHAM NH 425 10 F 1 0-10 34:52.7 11:13/M
297 JOHN HARVEY BERWICK ME 115 54 M 24 50-59 34:53.2 11:13/M
298 ANDREA STRINGER DURHAM NH 265 39 F 15 30-39 35:17.2 11:21/M
299 TIM STRINGER DURHAM NH 267 15 M 24 15-18 35:17.3 11:21/M
300 KATE ENGSTROM DOVER NH 78 32 F 16 30-39 35:19.5 11:21/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 JIM CALDWELL EAST WATERBORO ME 43 46 M 28 40-49 35:21.1 11:22/M
302 ASHLEY AYER MADBURY NH 13 18 F 8 15-18 35:22.5 11:22/M
303 ARIEL LUGAR EPSOM NH 166 20 F 48 19-29 35:28.0 11:24/M
304 AMELIA CONCANNON LEE NH 423 11 F 9 11-14 35:39.0 11:28/M
305 DANA HAPPEL ROCHESTER NH 109 23 F 49 19-29 35:41.8 11:28/M
306 JACK LEWIS DURHAM NH 158 19 M 59 19-29 36:19.7 11:41/M
