Total
Place Name City Bib No Age Gend Age Group Time Pace
1 RYAN MILLER ANDOVER MA 517 29 M 1 20-29 16:42.7 5:22/M
2 MATTHEW GERMNIR READING MA 457 29 M 2 20-29 16:46.7 5:23/M
3 RYAN HENRY SOUTH BOSTON MA 423 26 M 3 20-29 18:06.2 5:49/M
4 SCOTT DESLONGCHAMPS PUTNAM CT 521 42 M 1 40-49 18:12.7 5:51/M
5 COREY WHITE LUNENBURG MA 384 29 M 4 20-29 18:33.8 5:58/M
6 FAUSTO BENAVIDES SHREWSBURY MA 476 40 M 2 40-49 18:47.0 6:02/M
7 STEVEN D'ANGELO GRAFTON MA 102 45 M 3 40-49 18:52.7 6:04/M
8 ALAN RONDEAU PUTNAM MA 447 61 M 1 60-99 19:06.7 6:08/M
9 ROB AUGER WORCESTER MA 13 29 M 5 20-29 19:34.1 6:17/M
10 KEITH HENRY WORCESTER MA 182 23 M 6 20-29 19:34.9 6:17/M
11 CAITLYN CLARK SPENCER MA 458 29 F 1 20-29 19:36.2 6:18/M
12 ZACKARIAH BESHAI WORCESTER MA 422 28 M 7 20-29 19:54.3 6:24/M
13 MICHAEL MONGEAU STERLING MA 257 52 M 1 50-59 20:01.4 6:26/M
14 LAURA RUDD-AVERY AMESBURY MA 530 29 F 2 20-29 20:07.9 6:28/M
15 KEVIN KING JEFFERSON MA 534 29 M 8 20-29 20:16.2 6:31/M
16 CESAR DEYA JR. FITCHBURG MA 110 22 M 9 20-29 20:17.8 6:31/M
17 JAMES YON JEFFERSON MA 392 28 M 10 20-29 20:21.2 6:33/M
18 JOEL DAOUST OXFORD MA 105 29 M 11 20-29 20:24.7 6:34/M
19 JASON MARSHALL LEOMINSTER MA 236 40 M 4 40-49 20:30.1 6:35/M
20 ERMAL TOTO WORCESTER MA 366 30 M 1 30-39 20:42.2 6:39/M
21 MICHAEL KRISTAN WORCESTER MA 216 28 M 12 20-29 20:56.2 6:44/M
22 SHAWN DAOUST OXFORD MA 440 29 M 13 20-29 21:03.7 6:46/M
23 JIM GRADY AUBURN MA 448 50 M 2 50-59 21:07.7 6:47/M
24 JEFFREY MANGUM ROYALSTON MA 233 39 M 2 30-39 21:11.2 6:49/M
25 STEVEN NELSON AUBURN MA 511 36 M 3 30-39 21:14.2 6:50/M
26 SHAWN ATHERTON MENDON MA 10 39 M 4 30-39 21:26.0 6:54/M
27 ERIN PICKETT HOLDEN MA 288 35 F 1 30-39 21:27.0 6:54/M
28 HOWIE BOTTOMLY SUTTON MA 39 64 M 2 60-99 21:32.2 6:55/M
29 PETER HORAN ATTLEBORO MA 187 0 M 1 0- 0 21:37.8 6:57/M
30 MARK KRUGER WORCESTER MA 217 0 M 2 0- 0 21:46.7 7:00/M
31 SHANE FRANCOEUR BARRE MA 146 25 M 14 20-29 21:58.7 7:04/M
32 NATHAN PICKETT AUBURN MA 531 12 M 1 1-15 21:59.9 7:04/M
33 CAROLYN RYAN LANCESTER MA 503 46 F 1 40-49 22:01.7 7:05/M
34 OMAR COLON SOUTHBRIDGE MA 80 31 M 5 30-39 22:04.2 7:06/M
35 ANDY RICHARDT ACTON MA 305 41 M 5 40-49 22:05.4 7:06/M
36 ALISON LAVENTURE WOODSTOCK CT 223 28 F 3 20-29 22:05.4 7:06/M
37 PAULA PALERMO SHREWSBURY MA 280 39 F 2 30-39 22:13.0 7:09/M
38 ERICA SPENCER LUNENBURG MA 343 27 F 4 20-29 22:14.8 7:09/M
39 PATRICK O'BRIEN HOPKINTON MA 270 28 M 15 20-29 22:17.0 7:10/M
40 FAWN KRUMPELBECK ANDOVER MA 518 29 F 5 20-29 22:21.1 7:11/M
41 AIMEE STAKUS MENDON MA 471 25 F 6 20-29 22:29.1 7:14/M
42 DAVID MIRU WORCESTER MA 489 39 M 6 30-39 22:42.3 7:18/M
43 JOEY TONELLI WORCESTER MA 364 28 M 16 20-29 22:45.1 7:19/M
44 JULIA CARRIER OXFORD MA 65 12 F 1 1-15 22:45.3 7:19/M
45 JILLIAN CUNHA MILLBURY MA 468 28 F 7 20-29 22:52.2 7:21/M
46 DAN MAKRIDAKIS WORCESTER MA 229 25 M 17 20-29 22:53.3 7:21/M
47 MATTHEW WEST WORCESTER MA 382 33 M 7 30-39 22:58.2 7:23/M
48 ADAM STOWELL SPENCER MA 351 24 M 18 20-29 23:08.9 7:26/M
49 STEVE MALLETT AVON MA 231 37 M 8 30-39 23:09.4 7:27/M
50 CHERYL SENOSK WHITINSVILLE MA 329 41 F 2 40-49 23:14.3 7:28/M
51 CHRIS CONLON JEFFERSON MA 486 29 M 19 20-29 23:18.3 7:30/M
52 ART GRAY WINTHROP MA 429 58 M 3 50-59 23:21.0 7:30/M
53 BRANDON JOLIE STERLING AL 203 37 M 9 30-39 23:28.3 7:33/M
54 DAVID THOMPSON ASHFIELD MA 360 58 M 4 50-59 23:28.4 7:33/M
55 SUE SONIA LANCASTER MA 342 41 F 3 40-49 23:37.7 7:36/M
56 JUSTIN DAVIDSON NORTHBOROUGH MA 399 39 M 10 30-39 23:46.3 7:39/M
57 TED MAKOWSKI NORTH GRAFTON MA 467 59 M 5 50-59 23:49.8 7:39/M
58 GEORGE BURNS SHREWSBURY MA 541 44 M 6 40-49 23:57.0 7:42/M
59 VICTORIA LEE WORCESTER MA 482 28 F 8 20-29 23:57.8 7:42/M
60 MICHAEL SILVESTRI SOUTHBRIDGE MA 337 29 M 20 20-29 23:58.8 7:42/M
61 JOSH EGAN WORCESTER MA 485 34 M 11 30-39 23:59.0 7:43/M
62 ISABELLE CHAN MA 461 13 F 2 1-15 24:03.0 7:44/M
63 COURTNEY ALLAIN WORCESTER MA 453 23 F 9 20-29 24:05.2 7:45/M
64 ELIZABETH BOULEY FRAMINGHAM MA 41 23 F 10 20-29 24:06.3 7:45/M
65 BETH QUEENAN WESTBOROUGH MA 297 35 F 3 30-39 24:13.6 7:47/M
66 TOM HAYES LANCASTER MA 179 27 M 21 20-29 24:14.6 7:48/M
67 NICHOLAS TENAGLIA WRENTHAM MA 359 13 M 2 1-15 24:20.3 7:49/M
68 ANDY BERNABEI LEICESTER MA 26 37 M 12 30-39 24:21.6 7:50/M
69 JEFF INCUTTO WORCESTER MA 194 31 M 13 30-39 24:24.3 7:51/M
70 MAUREEN O'BRIEN RUTLAND MA 271 41 F 4 40-49 24:26.4 7:51/M
71 JOHN DI ANNI MENDON MA 111 38 M 14 30-39 24:29.9 7:52/M
72 CHAD WENTWORTH FITCHBURG MA 379 34 M 15 30-39 24:33.3 7:54/M
73 KEVIN HAYES SHIRLEY MA 401 25 M 22 20-29 24:33.9 7:54/M
74 TARA COSTANZA HOPEDALE MA 92 31 F 4 30-39 24:34.6 7:54/M
75 NIKKI RAE MENDON MA 515 30 F 5 30-39 24:35.8 7:54/M
76 PAUL DUSHKU LINWOOD MA 120 49 M 7 40-49 24:35.8 7:54/M
77 LILLY CLOUTER HUDSON MA 73 14 F 3 1-15 24:36.7 7:55/M
78 CHRISTINE O'CONNOR WORCESTER MA 273 25 F 11 20-29 24:40.8 7:56/M
79 JEREMY MULARELLA WORCESTER MA 513 36 M 16 30-39 24:41.4 7:56/M
80 CHRIS ARBOGAST GRAFTON MA 3 43 M 8 40-49 24:43.7 7:57/M
81 JUDY LEFORT CHARLTON DEPOT MA 225 40 F 5 40-49 24:53.0 8:00/M
82 MELANIE JOHNSON DUDLEY MA 444 37 F 6 30-39 24:53.9 8:00/M
83 QUINN FLATLEY DUDLEY MA 137 26 F 12 20-29 24:57.1 8:01/M
84 BRENDA MARTIN NORTH OXFORD MA 240 38 F 7 30-39 24:58.0 8:02/M
85 ROBERT SKAZA AUBURN MA 338 34 M 17 30-39 25:04.6 8:04/M
86 TIMOTHY O'KANE SPRINGFIELD MA 276 26 M 23 20-29 25:06.3 8:04/M
87 MICHAEL CICERO OXFORD MA 71 17 M 1 16-19 25:13.0 8:06/M
88 RYAN AUGER WORCESTER MA 11 9 M 3 1-15 25:13.9 8:06/M
89 STEPHANIE SEGUR AUBURN MA 327 27 F 13 20-29 25:24.3 8:10/M
90 PAUL MANEY NORTHBOROUGH MA 475 50 M 6 50-59 25:27.8 8:11/M
91 ANDREW MACDONALD AUBURN MA 510 22 M 24 20-29 25:32.2 8:13/M
92 ZACHARY BRADY MANCHESTER MA 46 30 M 18 30-39 25:42.8 8:16/M
93 JAMES ARMORV WORCESTER MA 525 34 M 19 30-39 25:50.2 8:18/M
94 BRIAN MEIFERT CLINTON MA 249 39 M 20 30-39 25:52.4 8:19/M
95 JULIE TOSCANO AUBURN MA 365 35 F 8 30-39 25:56.6 8:20/M
96 ERIN KELLEY SOUTH GRAFTON MA 209 37 F 9 30-39 25:57.4 8:21/M
97 MELISSA WOOD SPENCER MA 388 32 F 10 30-39 25:59.4 8:21/M
98 NATHAN KING FRANKLIN MA 214 23 M 25 20-29 26:00.3 8:22/M
99 MELISSA MURPHY STERLING MA 264 49 F 6 40-49 26:00.7 8:22/M
100 NICOLAS PECORE CHARLTON MA 395 13 M 4 1-15 26:07.4 8:24/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 BRIAN DUMPHY WORCESTER MA 450 48 M 9 40-49 26:09.0 8:25/M
102 HAILLEY FRENCH BERLIN MA 148 25 F 14 20-29 26:13.4 8:26/M
103 PHIL FRIEDMAN PAXTON MA 151 55 M 7 50-59 26:15.3 8:26/M
104 LINCOLN FAY LANCESTER MA 417 12 M 5 1-15 26:16.3 8:27/M
105 ERJON SOLLAKU WORCESTER MA 341 34 F 11 30-39 26:16.3 8:27/M
106 HEATHER TITUS NORTHBOROUGH MA 439 36 F 12 30-39 26:16.7 8:27/M
107 DANNY PAPAZIAN SHREWSBURY MA 282 14 M 6 1-15 26:24.3 8:29/M
108 PETER COPPENRATH CLINTON MA 435 39 M 21 30-39 26:24.9 8:29/M
109 JONATHAN TOWLE ANDOVER MA 452 49 M 10 40-49 26:27.7 8:30/M
110 BRITTANY CURRIE HOLDEN MA 97 21 F 15 20-29 26:31.8 8:32/M
111 ALEX DALE SOUTH HAMILTON MA 501 29 M 26 20-29 26:33.9 8:32/M
112 RICH ELY ASHFIELD MA 124 22 M 27 20-29 26:38.3 8:34/M
113 MICHAEL GONDEK SHREWSBURY MA 164 38 M 22 30-39 26:41.8 8:35/M
114 JODI MAYNAGH WORCESTER MA 451 25 F 16 20-29 26:43.6 8:35/M
115 MACKENIZE COAKLEY MILLBURY MA 477 22 F 17 20-29 26:43.7 8:35/M
116 KEITH OLIVER WORCESTER MA 277 43 M 11 40-49 26:51.7 8:38/M
117 LAURA O'CONNOR WORCESTER MA 274 33 F 13 30-39 26:52.2 8:38/M
118 SILAS CLARK ASHFIELD MA 72 25 M 28 20-29 26:59.9 8:41/M
119 STEVE PLOOF STERLING MA 292 41 M 12 40-49 27:00.4 8:41/M
120 ED MURPHY STERLING MA 265 50 M 8 50-59 27:00.9 8:41/M
121 DIANE TONELLI NORTH GRAFTON MA 543 50 F 1 50-59 27:01.6 8:41/M
122 JULIE BOWDITCH FITCHBURG MA 44 28 F 18 20-29 27:01.8 8:41/M
123 CHRIS NOONAN WORCESTER MA 268 32 M 23 30-39 27:09.8 8:44/M
124 HEATHER TYAN SUTTON MA 427 30 F 14 30-39 27:12.0 8:45/M
125 BONNIE EATON NORTH BROOKFIELD M 520 40 F 7 40-49 27:19.2 8:47/M
126 DANIEL LOPOPLE WORCESTER MA 514 40 M 13 40-49 27:22.2 8:48/M
127 VICTOR BONILLA GARDNER MA 37 22 M 29 20-29 27:27.6 8:50/M
128 STEVE ADRIAANSEN NORTHBOROUGH MA 1 41 M 14 40-49 27:27.7 8:50/M
129 DJ OLESKI WORCESTER MA 445 25 M 30 20-29 27:28.6 8:50/M
130 JOSE SOTO SHREWSBURY MA 416 32 M 24 30-39 27:28.8 8:50/M
131 ELIJAH JOHNSON WORCESTER MA 200 31 M 25 30-39 27:29.6 8:50/M
132 JESSICA STOTT WORCESTER AL 350 0 F 1 0- 0 27:30.6 8:51/M
133 KERRI STEARNS WARWICK RI 347 36 F 15 30-39 27:30.7 8:51/M
134 ASHLEY MANSFIELD WORCESTER AL 234 0 F 2 0- 0 27:31.7 8:51/M
135 ELIZABETH TOMER HOLDEN MA 363 34 F 16 30-39 27:34.0 8:52/M
136 DIANA WEST WORCESTER MA 380 0 F 3 0- 0 27:37.7 8:53/M
137 HEIDI WOLL MILLBURY MA 449 37 F 17 30-39 27:40.0 8:54/M
138 TYNAN BREEDS HOLDEN MA 48 9 M 7 1-15 27:41.8 8:54/M
139 KENNERA KING PRINCETON MA 213 43 F 8 40-49 27:42.2 8:54/M
140 ERIN SALMON HOPEDALE MA 319 24 F 19 20-29 27:42.5 8:54/M
141 ALLIE BIRD WESTMINSTER MA 28 25 F 20 20-29 27:42.9 8:54/M
142 KATHERINE MEIFERT CLINTON MA 248 40 F 9 40-49 27:44.3 8:55/M
143 MICHELLE POIRIER OXFORD MA 293 44 F 10 40-49 27:45.9 8:55/M
144 JULIA SIEMEN GRAFTON MA 336 10 F 4 1-15 27:48.0 8:56/M
145 EMILY SIEMEN GRAFTON MA 335 10 F 5 1-15 27:48.9 8:56/M
146 SUZANNE FITZGERALD UPTON MA 135 0 F 4 0- 0 27:51.2 8:57/M
147 LYNN DUPUIS FITCHBURG MA 115 45 F 11 40-49 27:51.4 8:57/M
148 MICHELLE DWYER GRAFTON MA 121 48 F 12 40-49 27:52.2 8:58/M
149 JULIE COPPENRATH CLINTON MA 436 40 F 13 40-49 27:52.6 8:58/M
150 SCOTT HOUGHTON DUDLEY MA 188 57 M 9 50-59 27:52.8 8:58/M
151 MICHAEL HACKETT WORCESTER MA 523 29 M 31 20-29 27:54.4 8:58/M
152 ROBERT FRANCOEUR BARRE MA 147 58 M 10 50-59 27:58.2 9:00/M
153 JENNA GORDON GRAFTON MA 166 11 F 6 1-15 28:00.4 9:00/M
154 NICOLE MOREAU SHREWSBURY MA 260 25 F 21 20-29 28:03.7 9:01/M
155 CAT SUTHERLAND BROCKTON MA 353 38 F 18 30-39 28:04.0 9:01/M
156 LUKE MYOTTE FRANKLIN MA 266 25 M 32 20-29 28:04.3 9:01/M
157 CINDY HOUGHTON DUDLEY MA 189 51 F 2 50-59 28:08.3 9:03/M
158 JESSICA DUQUETTE WORCESTER MA 116 27 F 22 20-29 28:11.3 9:04/M
159 MEGAN HEATH OXFORD MA 180 33 F 19 30-39 28:11.4 9:04/M
160 JOSH MONFREDA WORCESTER MA 256 30 M 26 30-39 28:12.0 9:04/M
161 MAUREEN METIVIER WORCESTER MA 410 31 F 20 30-39 28:13.3 9:04/M
162 AUSTIN RICE WORCESTER MA 303 28 M 33 20-29 28:13.7 9:04/M
163 KATHLEEN LOVEVUBE MENDON MA 538 20 F 23 20-29 28:13.9 9:04/M
164 STEPHANIE URELLA OXFORD MA 528 22 F 24 20-29 28:16.0 9:05/M
165 AMY MEZZADRI BLACKSTONE MA 252 37 F 21 30-39 28:17.0 9:06/M
166 JULIE KELLY HOPEDALE MA 211 44 F 14 40-49 28:17.7 9:06/M
167 C STAKUS WORCESTER MA 346 27 M 34 20-29 28:19.7 9:06/M
168 MICHAEL FAVREAU WORCESTER MA 128 37 M 27 30-39 28:23.2 9:08/M
169 LAURIE ROSS WORCESTER MA 317 43 F 15 40-49 28:26.4 9:09/M
170 AMY CLOUTER HUDSON MA 74 44 F 16 40-49 28:27.0 9:09/M
171 MICHAELLA MAHONEY SHREWSBURY MA 437 24 F 25 20-29 28:28.1 9:09/M
172 PAUL COAKLEY MILLBURY MA 76 46 M 15 40-49 28:28.4 9:09/M
173 MICHELLE CANNAN WORCESTER MA 62 33 F 22 30-39 28:28.4 9:09/M
174 AMANDA COSENZA SHREWSBURY MA 88 24 F 26 20-29 28:28.4 9:09/M
175 ABBY COSENZA SHREWSBURY MA 89 24 F 27 20-29 28:30.9 9:10/M
176 SARAH BURKE N. GRAFTON MA MA 52 11 F 7 1-15 28:31.8 9:10/M
177 DAVID WRIGHT DUDLEY MA 391 25 M 35 20-29 28:32.6 9:10/M
178 STEPHAN REIS LEMINSTER MA 397 48 M 16 40-49 28:33.6 9:11/M
179 MICHAEL ROHILLARD BRAINTREE MA 411 37 M 28 30-39 28:33.9 9:11/M
180 KATHLEEN MACKINNON BRAINTREE MA 228 26 F 28 20-29 28:38.8 9:12/M
181 KERRI KURKIEWICZ WORCESTER MA 218 33 F 23 30-39 28:39.0 9:13/M
182 COURTNEY WEBBER-LAVOIE WORCESTER MA 377 35 F 24 30-39 28:41.8 9:13/M
183 MICHAEL JACOBS SUTTON MA 197 44 M 17 40-49 28:42.7 9:14/M
184 KRISTINA LANDRY MILFORD MA 219 41 F 17 40-49 28:46.9 9:15/M
185 ERIC FLEMMING SHREWSBURY MA 140 42 M 18 40-49 28:47.1 9:15/M
186 ANDREW LEBLANC ACTON MA 484 29 M 36 20-29 28:47.3 9:15/M
187 JUSTIN REIS LEMINSTER MA 398 10 M 8 1-15 28:47.7 9:15/M
188 ALISON SAUER BOYLSTON MA 323 24 F 29 20-29 28:48.9 9:16/M
189 TRACY FLYNN SHREWSBURY MA 142 52 F 3 50-59 28:49.8 9:16/M
190 KEVIN MOQUIN BELLINGHAM MA 259 49 M 19 40-49 28:52.0 9:17/M
191 AMBER ROSE MILFORD MA 315 36 F 25 30-39 28:53.0 9:17/M
192 MEGHAN MALLETT AVON MA 230 37 F 26 30-39 28:53.4 9:17/M
193 KRISTEN MULHERN BROOKFIELD MA 502 46 F 18 40-49 28:53.7 9:17/M
194 TERESA MEDEIROS MILFORD MA 246 41 F 19 40-49 28:54.4 9:18/M
195 ROBERT HENRY WORCESTER MA 183 50 M 11 50-59 28:59.0 9:19/M
196 JOE BISCEGLIA WORCESTER MA 29 26 M 37 20-29 28:59.1 9:19/M
197 MARGARET BURKE N. GRAFTON MA 53 11 F 8 1-15 28:59.3 9:19/M
198 ERIN RYAN BRIGHTON MA 318 32 F 27 30-39 29:00.2 9:19/M
199 EMMA BOUVIER GRAFTON MA 43 10 F 9 1-15 29:00.3 9:19/M
200 ANDREW BOUDON WORCESTER MA 40 19 M 2 16-19 29:01.2 9:20/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 IRIS SANXHAKU WORCESTER MA 321 21 F 30 20-29 29:02.9 9:20/M
202 MEGHAN WHITTLE WORCESTER MA 386 0 F 5 0- 0 29:08.0 9:22/M
203 KYLE JOHNSTON WORCESTER MA 413 14 M 9 1-15 29:08.2 9:22/M
204 JEREMY WHITTLE WORCESTER MA 385 33 M 29 30-39 29:09.6 9:22/M
205 SARAH MASCIAVE MEDFORD MA 243 36 F 28 30-39 29:11.1 9:23/M
206 ANNIE SENNOTT WORCESTER MA 328 46 F 20 40-49 29:11.3 9:23/M
207 KATIE ROBILLARD BRAINTREE MA 307 27 F 31 20-29 29:12.0 9:23/M
208 CARRIE BAKER MENDON MA 15 34 F 29 30-39 29:13.1 9:24/M
209 SARAH LEFORT CHARLTON DEPOT MA 226 13 F 10 1-15 29:17.6 9:25/M
210 BEN CORWIN HAMILTON MA 87 25 M 38 20-29 29:24.4 9:27/M
211 SHANNON CRAGEN HAMILTON MA 93 36 F 30 30-39 29:25.9 9:28/M
212 MONICA HAYES LANCASTER MA 178 28 F 32 20-29 29:26.6 9:28/M
213 TONYA SANCLEMENTE EAST FALMOUTH MA 320 41 F 21 40-49 29:27.1 9:28/M
214 JOHN COLORIO SUTTON MA 81 39 M 30 30-39 29:31.8 9:29/M
215 JULIE ATHERTON MENDON MA 9 39 F 31 30-39 29:32.4 9:30/M
216 DEBRA DUSHKU LINWOOD MA 119 46 F 22 40-49 29:32.8 9:30/M
217 NIKKI MEHTA JAMAICA PLAIN MA 247 28 F 33 20-29 29:34.0 9:30/M
218 DIANE STEPHENS JEFFERSON MA 348 37 F 32 30-39 29:34.2 9:30/M
219 MICHELLE TAYLOR MARLBOROUGH MA 356 29 F 34 20-29 29:38.7 9:32/M
220 KAYLA DALY BROOKLINE MA 99 26 F 35 20-29 29:40.1 9:32/M
221 KIM ATHANASSIADES OXFORD MA 7 8 F 11 1-15 29:43.3 9:33/M
222 ELISABETH GONDEK SHREWSBURY MA 163 35 F 33 30-39 29:46.4 9:34/M
223 JENNA ARBOGAST GRAFTON MA 2 14 F 12 1-15 29:47.2 9:35/M
224 BRENDA GIDDINGS BILLERICA MA 159 22 F 36 20-29 29:52.9 9:36/M
225 MICHAEL BRAUN WORCESTER MA 47 50 M 12 50-59 29:55.4 9:37/M
226 JAMIE DEMBEK GARDNER MA 107 29 F 37 20-29 29:56.3 9:37/M
227 LESLIE MOODY GARDNER MA 258 28 F 38 20-29 29:56.4 9:37/M
228 LAURA TURNER NORTHBORO MA 529 44 F 23 40-49 29:59.0 9:38/M
229 ALLISON WEISS PAXTON MA 420 26 F 39 20-29 29:59.8 9:38/M
230 GREGORY COPPENRATH CLINTON MA 85 33 M 31 30-39 30:03.0 9:40/M
231 JAMES HAMPSON CUMBERLAND MA 516 29 M 39 20-29 30:05.8 9:40/M
232 DANIELLE HILL LANCESTER MA 505 42 F 24 40-49 30:06.6 9:41/M
233 CARDEN MALONEY MA 463 13 F 13 1-15 30:07.2 9:41/M
234 SARA MANGANELLI UXBRIDGE MA 232 38 F 34 30-39 30:10.3 9:42/M
235 NICHOLAS HEATH CHARLTON MA 181 26 M 40 20-29 30:10.8 9:42/M
236 GORDON HUBBARD NASHUA NH 190 41 M 20 40-49 30:19.1 9:45/M
237 KAITLYN JOHNSON FRANKLIN MA 201 24 F 40 20-29 30:21.8 9:46/M
238 SUSAN COMBS FERRECCHIA WORCESTER MA 82 49 F 25 40-49 30:22.2 9:46/M
239 SAMANTHA PARTRIDGE AUBURN MA 283 12 F 14 1-15 30:23.8 9:46/M
240 PAIGE D'AMICO GRAFTON MA 101 10 F 15 1-15 30:24.2 9:46/M
241 SVEA KNIGHT GRAFTON MA 215 10 F 16 1-15 30:24.2 9:46/M
242 AMY BOUVIER GRAFTON MA MA 42 41 F 26 40-49 30:25.2 9:47/M
243 ED ZANNONI LEOMINSTER MA 393 39 M 32 30-39 30:28.3 9:48/M
244 ANDREW BABINEAU WORCESTER MA 421 21 M 41 20-29 30:30.8 9:48/M
245 ALYSSA MULHERN BROOKFIELD MA 506 21 F 41 20-29 30:31.0 9:49/M
246 TIM GARDELL WORCESTER MA 153 28 M 42 20-29 30:32.0 9:49/M
247 SARA ROSEBERRY LEOMINSTER MA 316 32 F 35 30-39 30:33.1 9:49/M
248 HAYLEY BENGTSON WORCESTER MA 24 22 F 42 20-29 30:34.1 9:50/M
249 KELLEY BENGTSON OXFORD MA 23 47 F 27 40-49 30:34.1 9:50/M
250 KATE FITZPATRICK HOLLISTON MA 136 49 F 28 40-49 30:36.7 9:50/M
251 JOAN O'BRIEN WORCESTER MA 269 45 F 29 40-49 30:37.0 9:51/M
252 MARY PIERCE CLINTON MA 290 43 F 30 40-49 30:38.0 9:51/M
253 WILLIAM AUGER WORCESTER MA 12 36 M 33 30-39 30:38.3 9:51/M
254 JIM CIRU WORCESTER MA 527 29 M 43 20-29 30:38.4 9:51/M
255 AUSTIN REBELLO OXFORD MA 424 10 M 10 1-15 30:39.0 9:51/M
256 ERICA ROGAN CLINTON MA 308 26 F 43 20-29 30:41.0 9:52/M
257 BOB DALY PEMBROKE MA 100 63 M 3 60-99 30:41.3 9:52/M
258 ALISHA GRUNTMAN WORCESTER MA 169 31 F 36 30-39 30:42.3 9:52/M
259 ISREAL VELEZ WORCESTER MA 371 28 F 44 20-29 30:42.6 9:52/M
260 JACOB PAIGE FALMOUTH MA 278 21 M 44 20-29 30:42.8 9:52/M
261 WADE MARTIN NORTH OXFORD MA 239 46 M 21 40-49 30:46.1 9:54/M
262 KELLEY MUELLO AUBURN MA 262 33 F 37 30-39 30:46.8 9:54/M
263 TARA KING JEFFERSON MA 533 31 F 38 30-39 30:52.4 9:55/M
264 AMY BAPTISTE SHREWSBURY MA 16 34 F 39 30-39 30:58.7 9:57/M
265 ELAINE BORENSTEIN WORCESTER MA 443 21 F 45 20-29 30:59.0 9:58/M
266 BRITTANY BERTULLI HOPEDALE MA 27 27 F 46 20-29 31:10.8 10:01/M
267 LAURA ROJAS-LEMON MILFORD MA 313 38 F 40 30-39 31:11.7 10:02/M
268 DIANA AVERY MILFORD MA 14 30 F 41 30-39 31:11.8 10:02/M
269 MICHELLE GORMLEY WORCESTER MA 167 41 F 31 40-49 31:12.1 10:02/M
270 SATNAM KANDOLA NORTHBOROUGH MA 205 38 F 42 30-39 31:15.1 10:03/M
271 NICOLE BETHIANNE WORCESTER MA 522 29 F 47 20-29 31:16.3 10:03/M
272 AMBER KELLY FRANKLIN MA 210 25 F 48 20-29 31:17.6 10:04/M
273 JENNIFER RICHARDSON LEOMINSTER MA 304 33 F 43 30-39 31:18.8 10:04/M
274 SARA IBORRA AUBURN MA 193 32 F 44 30-39 31:19.6 10:04/M
275 ART FRENCH SHREWSBURY MA 149 74 M 4 60-99 31:23.0 10:05/M
276 CONNER BREEDS HOLDEN MA 49 6 M 11 1-15 31:23.7 10:05/M
277 KACIE BREEDS HOLDEN MA 50 29 F 49 20-29 31:25.1 10:06/M
278 ANNA WILLIAMS WORCESTER MA 407 42 F 32 40-49 31:26.3 10:06/M
279 LAURIE DLUGOS WORCESTER AL 113 0 F 6 0- 0 31:27.7 10:07/M
280 ERIN FOWLER-JOLIE STERLING MA 145 32 F 45 30-39 31:32.4 10:08/M
281 MACKENZIE COLLINS GRAFTON MA 79 9 F 17 1-15 31:35.4 10:09/M
282 JOYCE RENAUD WORCESTER AL 301 0 F 7 0- 0 31:36.8 10:10/M
283 VERILL EDWARDSEN SHREWSBURY MA 123 46 F 33 40-49 31:37.8 10:10/M
284 LIZ HOGAN LINWOOD MA 184 35 F 46 30-39 31:38.7 10:10/M
285 KELLY JUDGE WORCESTER MA 204 30 F 47 30-39 31:39.1 10:11/M
286 ERIN KEARNEY NORTHBOROUGH MA 207 22 F 50 20-29 31:39.9 10:11/M
287 JULIET DWYER GRAFTON MA 122 9 F 18 1-15 31:40.0 10:11/M
288 HELEN COLLINS GRAFTON MA 78 38 F 48 30-39 31:41.1 10:11/M
289 ROBERT PROVOST BELLINGHAM MA 296 21 M 45 20-29 31:44.3 10:12/M
290 MARK DOHERTY WORCESTER MA 540 29 M 46 20-29 31:45.0 10:13/M
291 CATHERINE FRIEDMAN PAXTON MA 150 49 F 34 40-49 31:47.1 10:13/M
292 EMILY PEASE WORCESTER AL 284 0 F 8 0- 0 31:49.3 10:14/M
293 JUAN PIEDAD GARDNER MA 289 30 M 34 30-39 31:50.1 10:14/M
294 FRED CAMELL HOLDEN MA 488 38 M 35 30-39 31:51.2 10:14/M
295 JULIE FEELEY FRANKLIN MA 130 31 F 49 30-39 31:51.8 10:14/M
296 RICHARD JOHNSTON WORCESTER MA 412 40 M 22 40-49 31:52.6 10:15/M
297 N STAKUS SHREWSBURY MA 345 32 F 50 30-39 31:52.8 10:15/M
298 DONNA DUQUETTE WORCESTER MA 118 51 F 4 50-59 31:53.3 10:15/M
299 MARC PESSOTTI HOPEDALE MA 286 38 M 36 30-39 31:54.2 10:15/M
300 KATHRYN BURNS ANDOVER MA 55 10 F 19 1-15 31:55.4 10:16/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 MARK BURNS ANDOVER MA 54 42 M 23 40-49 31:55.6 10:16/M
