Total
Place Name City Bib No Age Gend Age Group Time Pace
1 CAMERON GARDNER EASTON MA 232 15 M 1 Top Fin 18:29.1 5:57/M
2 MICHAEL EMMONS PLYMOUTH MA 197 30 M 2 Top Fin 19:11.1 6:10/M
3 KEVIN NORGEOT COHASSET MA 943 42 M 3 Top Fin 19:24.9 6:14/M
4 KEVIN ABBOTT BELLINGHAM MA 5 25 M 1 19-29 19:43.2 6:20/M
5 TIM WHELAN QUINCY MA 1136 24 M 2 19-29 19:52.9 6:23/M
6 MARK MCCLELLAND WINTHROP MA 428 29 M 3 19-29 20:20.8 6:32/M
7 REBECCA TRACHSEL WINCHESTER MA 672 37 F 1 Top Fin 20:31.5 6:36/M
8 JAMES O'BRIEN WINTHROP MA 508 33 M 1 30-39 20:47.8 6:41/M
9 KEVIN O'DRISCOLL NORWELL MA 515 14 M 1 1-18 20:53.8 6:43/M
10 KATHLEEN KRAMER SOUTH BOSTON MA 351 24 F 2 Top Fin 20:56.7 6:44/M
11 LISA MOTTA SOUTH EASTON MA 475 54 F 3 Top Fin 20:57.7 6:44/M
12 JOSEPH FLAHERTY NORWELL MA 962 16 M 2 1-18 21:11.3 6:49/M
13 JAKE ZORSKI SOUTH BOSTON MA 6730 26 M 4 19-29 21:12.5 6:49/M
14 BRIAN BLANEY NORWELL MA 1079 26 M 5 19-29 21:19.5 6:51/M
15 BRETT FIOROVANTI SOUTH BOSTON MA 6729 26 M 6 19-29 21:20.2 6:52/M
16 DAVID HABEK-MATTIE NORWELL MA 1091 21 M 7 19-29 21:26.3 6:54/M
17 DAN LIGHT HANOVER MA 1026 36 M 2 30-39 21:28.3 6:54/M
18 JAKE MONTOYA NORWELL MA 469 16 M 3 1-18 21:33.1 6:56/M
19 NICOLE AL RASHID HINGHAM MA 8 28 F 1 19-29 21:36.2 6:57/M
20 WARREN CHILDS NORWELL MA 1078 53 M 1 50-59 21:46.0 7:00/M
21 SHANE CAREY NORWELL MA 1129 19 M 8 19-29 21:50.5 7:01/M
22 JULIE MURRAY NORWELL MA 487 37 F 1 30-39 21:58.7 7:04/M
23 GERALD GOOD III NORWELL MA 254 24 M 9 19-29 22:01.2 7:05/M
24 VIRGINIA KULKA NORWELL MA 357 49 F 1 40-49 22:02.3 7:05/M
25 JIMMY KNURKHLE NEW BEDFORD MA 1135 25 M 10 19-29 22:04.5 7:06/M
26 NOLAN GREGG HINGHAM MA 1039 42 M 1 40-49 22:05.5 7:06/M
27 LIAM NOIAN HINGHAM MA 1040 12 M 4 1-18 22:05.5 7:06/M
28 LEONARD BUSA WEYMOUTH MA 75 56 M 2 50-59 22:23.7 7:12/M
29 MEREDITH LABAN SCITUATE MA 360 37 F 2 30-39 22:25.3 7:12/M
30 ANDY SCHEERER DUXBURY MA 608 14 M 5 1-18 22:31.5 7:14/M
31 DENNIS KULKA NORWELL MA 355 18 M 6 1-18 22:42.5 7:18/M
32 STEVEN MCCLELLAND NORWELL MA 429 18 M 7 1-18 22:46.3 7:19/M
33 ERIC MACINTOSH ROCKLAND MA 400 32 M 3 30-39 22:47.7 7:20/M
34 ANNMARIE RALEIGH PEMBROKE MA 564 39 F 3 30-39 22:53.8 7:21/M
35 CONNOR FARRELL BLUE POINT NY 202 26 M 11 19-29 22:54.6 7:22/M
36 JASON BARROS PLYMOUTH MA 37 41 M 2 40-49 22:56.7 7:22/M
37 RICHARD WISGIRDA PLYMOUTH MA 718 26 M 12 19-29 22:57.3 7:23/M
38 JEFFREY TRAVERS QUINCY MA 673 23 M 13 19-29 22:58.7 7:23/M
39 BRIAN MULLIGAN NORWOOD MA 480 46 M 3 40-49 22:59.6 7:23/M
40 PAUL CLARK HANSON MA 113 44 M 4 40-49 23:04.9 7:25/M
41 MATTHEW WESSLING WHITMAN MA 706 37 M 4 30-39 23:14.7 7:28/M
42 TIM TRENGER TAUNTON MA 767 49 M 5 40-49 23:16.7 7:29/M
43 GREG DRONZYNSKI NORWICH CT 188 47 M 6 40-49 23:22.4 7:31/M
44 JAMES WHITE BRAINTREE MA 710 39 M 5 30-39 23:24.7 7:31/M
45 PETER DONAHUE NORWELL MA 172 24 M 14 19-29 23:30.3 7:33/M
46 AUSTIN MICHONSKI WHITMAN MA 464 22 M 15 19-29 23:33.3 7:34/M
47 JOSEPH TORMEY BRAINTREE MA 670 29 M 16 19-29 23:35.8 7:35/M
48 DAVID FOSS SCITUATE MA 1094 40 M 7 40-49 23:36.8 7:35/M
49 AKIKO ONO RANDOLPH MA 531 33 F 4 30-39 23:41.8 7:37/M
50 SEAN CAFFERTY PEMBROKE MA 82 39 M 6 30-39 23:43.1 7:38/M
51 KELLY KRAMER NORWELL MA 352 18 F 1 1-18 23:44.8 7:38/M
52 MICHAEL SCANLON III RANDOLPH MA 604 20 M 17 19-29 23:46.8 7:39/M
53 JOHN BELESKAS WEYMOUTH MA 42 41 M 8 40-49 23:47.2 7:39/M
54 Unknown Partic. 839 839 M 1 0- 0 23:47.5 7:39/M
55 Unknown Partic. 858 858 M 2 0- 0 23:48.2 7:39/M
56 LEE LEONARD E. BRIDGEWATER MA 765 40 M 9 40-49 24:03.7 7:44/M
57 MIGUEL GARZON NORWELL MA 797 13 M 8 1-18 24:07.5 7:45/M
58 CAITLIN WAGNER BROCKTON MA 690 23 F 2 19-29 24:07.9 7:45/M
59 TRACY CITRON NEW LONDON CT 109 46 F 2 40-49 24:08.9 7:46/M
60 PAUL CROWLEY DUXBURY MA 139 48 M 10 40-49 24:18.5 7:49/M
61 BRIAN GOLEMME NORWELL MA 250 50 M 3 50-59 24:29.5 7:52/M
62 SHANE GRANT NORWELL MA 780 13 M 9 1-18 24:34.9 7:54/M
63 CHRIS BARRETT NORWELL MA 760 50 M 4 50-59 24:36.4 7:55/M
64 ELIZABETH EATON MIDDLEBORO MA 1036 42 F 3 40-49 24:39.2 7:56/M
65 JODI CORRIGAN MARSHFIELD MA 132 35 F 5 30-39 24:44.3 7:57/M
66 NEIL FEENEY WEYMOUTH MA 993 15 M 10 1-18 24:44.6 7:57/M
67 JACK HOWLEY PROVIDENCE RI 301 46 M 11 40-49 24:50.4 7:59/M
68 DAVID YAMPANIS NORWELL MA 791 40 M 12 40-49 24:50.8 7:59/M
69 Unknown Partic. 803 803 M 3 0- 0 24:51.5 7:59/M
70 LUKE NORTON NORWELL MA 735 9 M 11 1-18 24:51.6 7:59/M
71 Unknown Partic. 871 871 M 4 0- 0 24:53.7 8:00/M
72 RYAN COSGROVE NORWELL MA 133 25 M 18 19-29 24:54.3 8:00/M
73 CAROLINE KOPFLER NORWELL MA 1093 15 F 2 1-18 24:56.7 8:01/M
74 DAVID FALLON FRANKLIN MA 201 33 M 7 30-39 24:57.8 8:01/M
75 MARK IANNUCCI KINGSTON MA 309 25 M 19 19-29 24:58.5 8:02/M
76 MARCIA KELLY NORWELL MA 1092 43 F 4 40-49 25:08.1 8:05/M
77 PAUL MCSHANE STOUGHTON MA 449 49 M 13 40-49 25:10.4 8:06/M
78 TOMOKO OGINO RANDOLPH MA 530 41 F 5 40-49 25:11.8 8:06/M
79 JOHNATHAN GOVINDEN RANDOLPH MA 260 20 M 20 19-29 25:15.7 8:07/M
80 POWELL VACHA MARSHFIELD MA 771 29 M 21 19-29 25:19.3 8:08/M
81 JOHN MOTTA SOUTH EASTON MA 474 56 M 5 50-59 25:21.6 8:09/M
82 BRIAN MATTHEWS NORWELL MA 416 31 M 8 30-39 25:26.7 8:11/M
83 KATHLEEN LEARY WHITMAN MA 378 53 F 1 50-59 25:28.5 8:11/M
84 LEXA GRASZ COHASSET MA 913 16 F 3 1-18 25:29.5 8:12/M
85 MADDIE WARD NORWELL MA 909 16 F 4 1-18 25:29.7 8:12/M
86 MAEVE DENNIGAN NORWELL MA 910 16 F 5 1-18 25:29.7 8:12/M
87 KAZAYOSKI NOTO RANDOLPH MA 505 32 M 9 30-39 25:31.1 8:12/M
88 RYAN HAITE RANDOLPH MA 277 17 M 12 1-18 25:32.1 8:13/M
89 GREG MCGOWAN WHITMAN MA 437 36 M 10 30-39 25:34.6 8:13/M
90 JOHN CONLEY NORWELL MA 1047 53 M 6 50-59 25:36.4 8:14/M
91 MATTHEW MITCHELL HINGHAM MA 467 18 M 13 1-18 25:36.4 8:14/M
92 JOE WEINSTEIN WEYMOUTH MA 1025 39 M 11 30-39 25:37.8 8:14/M
93 SCOTT GARLAND NORWELL MA 233 37 M 12 30-39 25:38.3 8:15/M
94 PAUL SCHELL EAST BRIDGEWATER M 1067 31 M 13 30-39 25:40.8 8:15/M
95 CLARE MURPHY NORWELL MA 785 20 F 3 19-29 25:42.5 8:16/M
96 KAZU EBIHARA LEXINGTON MA 194 14 M 14 1-18 25:45.9 8:17/M
97 HIROSHI EBIHARA LEXINGTON MA 193 47 M 14 40-49 25:46.5 8:17/M
98 CHRIS LAMBERT QUINCY MA 362 39 M 14 30-39 25:50.6 8:18/M
99 BRADY BAILEY NORWELL MA 21 13 M 15 1-18 25:51.2 8:19/M
100 CATLIN MICHOL QUINCY MA 1121 29 F 4 19-29 25:51.8 8:19/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 MEGHAN KEZER JAMAICA PLAIN MA 345 24 F 5 19-29 25:54.7 8:20/M
102 JAKE HAUGEVIK JAMAICA PLAIN MA 279 25 M 22 19-29 25:54.7 8:20/M
103 CANDICE COLON WESTBOROUGH MA 121 29 F 6 19-29 25:55.3 8:20/M
104 STEPHEN BROWN NORWELL MA 1075 12 M 16 1-18 25:56.8 8:20/M
105 TIM LYNCH NORWELL MA 972 12 M 17 1-18 25:57.5 8:21/M
106 KEVIN GALLAGHER HANOVER MA 227 34 M 15 30-39 25:58.3 8:21/M
107 ROBERT SMALLEY HUDSON NH 629 33 M 16 30-39 25:59.7 8:21/M
108 Unknown Partic. 940 940 M 5 0- 0 26:01.2 8:22/M
109 BRIAN NAYMIE NORWELL MA 489 32 M 17 30-39 26:03.8 8:23/M
110 CLINT SMITH HANOVER MA 1000 49 M 15 40-49 26:05.6 8:23/M
111 MIKE THOMPSON HANOVER MA 743 20 M 23 19-29 26:06.2 8:24/M
112 DENIS BARNUM NORWELL MA 32 12 M 18 1-18 26:09.5 8:25/M
113 STEVE FEENEY WEYMOUTH MA 992 51 M 7 50-59 26:09.9 8:25/M
114 NELSON DIPINA HANOVER MA 747 25 M 24 19-29 26:12.8 8:25/M
115 CONNOR KULKA NORWELL MA 354 17 M 19 1-18 26:22.7 8:29/M
116 BILL PETTI WHITMAN MA 549 66 M 1 60-69 26:29.8 8:31/M
117 NICOLE IANNUCCI KINGSTON MA 310 28 F 7 19-29 26:32.5 8:32/M
118 SUSAN MCGOLDRICK QUINCY MA 436 43 F 6 40-49 26:34.5 8:33/M
119 MARY O'CONNELL NORWELL MA 908 17 F 6 1-18 26:34.6 8:33/M
120 SEAN WALSH BRAINTREE MA 698 33 M 18 30-39 26:34.8 8:33/M
121 NICHOLAS STAVROS MANSFIELD MA 648 25 M 25 19-29 26:39.4 8:34/M
122 JENNA VERRECHI 1143 48 F 7 40-49 26:40.6 8:34/M
123 SEAN HICKEY NORWELL MA 290 14 M 20 1-18 26:44.9 8:36/M
124 BRIAN KATES COHASSET MA 893 46 M 16 40-49 26:49.6 8:37/M
125 JOHNATHAN PETIT NORWELL MA 548 14 M 21 1-18 26:51.4 8:38/M
126 MELANIE JOHNSON NORWELL MA 1068 38 F 6 30-39 26:55.8 8:39/M
127 CJ CACHAT QUINCY MA 80 34 M 19 30-39 26:56.5 8:40/M
128 TRACY CRISTIANI QUINCY MA 138 38 F 7 30-39 26:58.9 8:40/M
129 MICHAEL LARKIN PEABODY MA 369 42 M 17 40-49 27:01.4 8:41/M
130 JAMES MILLER MARSHFIELD MA 750 65 M 2 60-69 27:04.8 8:42/M
131 TORI DINGER NORWELL MA 900 17 F 7 1-18 27:11.6 8:44/M
132 PHILIP DOHERTY MILTON MA 778 44 M 18 40-49 27:14.4 8:45/M
133 GLENN KELLEY HINGHAM MA 341 63 M 3 60-69 27:19.5 8:47/M
134 MICHAEL SOLARI NORWELL MA 641 43 M 19 40-49 27:24.6 8:49/M
135 JAMES SOLARI NORWELL MA 640 18 M 22 1-18 27:24.8 8:49/M
136 GRACE CONNERTY NORWELL MA 953 12 F 8 1-18 27:26.4 8:49/M
137 SUZANNE MARCHETTI NORWELL MA 961 47 F 8 40-49 27:27.2 8:50/M
138 KARA CONNERTY NORWELL MA 954 39 F 8 30-39 27:27.8 8:50/M
139 MICHELLE FAY ABINGTON MA 1074 44 F 9 40-49 27:30.5 8:51/M
140 ADAM CULBERT SCITUATE MA 140 34 M 20 30-39 27:31.3 8:51/M
141 Unknown Partic. 928 928 M 6 0- 0 27:31.7 8:51/M
142 ERIN CULBERT SCITUATE MA 141 33 F 9 30-39 27:31.7 8:51/M
143 MICHAEL SHEEHAN NORWELL MA 619 51 M 8 50-59 27:31.8 8:51/M
144 MORGAN MCGOWAN WHITMAN MA 439 31 F 10 30-39 27:31.8 8:51/M
145 FAITH SMITH BRIDGEWATER MA 632 43 F 10 40-49 27:37.8 8:53/M
146 JEANNE SCHMIDT MILTON MA 611 58 F 2 50-59 27:37.8 8:53/M
147 GREGORY REED ROCKLAND MA 570 25 M 26 19-29 27:39.6 8:53/M
148 SARAH LANNON SCITUATE MA 367 44 F 11 40-49 27:41.8 8:54/M
149 KALI PATTERSON SOUTH BOSTON MA 542 28 F 8 19-29 27:42.8 8:54/M
150 ELIZABETH HURLEY NORWELL MA 308 19 F 9 19-29 27:46.5 8:56/M
151 DOUGLAS WALO WHITMAN MA 692 31 M 21 30-39 27:46.9 8:56/M
152 BRIAN HURLEY NORWELL MA 307 55 M 9 50-59 27:47.4 8:56/M
153 TAYLOR SCHELLER NORWELL MA 959 16 F 9 1-18 27:49.3 8:57/M
154 TESSA DEMERCO NORWELL MA 898 17 F 10 1-18 27:51.2 8:57/M
155 GRACE GUNNING NORWELL MA 911 16 F 11 1-18 27:51.4 8:57/M
156 DEVON CROKE NORWELL MA 912 16 F 12 1-18 27:52.3 8:58/M
157 CAROLINE WALSH NORWELL MA 915 14 F 13 1-18 27:52.4 8:58/M
158 PAXTON COLBY NORWELL MA 895 18 F 14 1-18 27:52.7 8:58/M
159 JAMES O'HARE NORWELL MA 517 33 M 22 30-39 27:53.2 8:58/M
160 BRIAN BALLOU STOUGHTON MA 25 45 M 20 40-49 27:55.5 8:59/M
161 CAROLINE TODD CARVER MA 669 33 F 11 30-39 27:56.1 8:59/M
162 MIKE NELSON PLYMOUTH MA 493 51 M 10 50-59 27:56.5 8:59/M
163 CHRISTIAN COLANTONI NORWELL MA 877 14 M 23 1-18 28:00.7 9:00/M
164 DAVE DARU HINGHAM MA 153 56 M 11 50-59 28:02.4 9:01/M
165 JOHN HUGHES ROCKLAND MA 304 45 M 21 40-49 28:03.6 9:01/M
166 MICHAEL FARRELL HANOVER MA 204 41 M 22 40-49 28:06.2 9:02/M
167 Unknown Partic. 932 932 M 7 0- 0 28:08.9 9:03/M
168 STEVE MCCARTHY HANOVER MA 425 39 M 23 30-39 28:10.8 9:03/M
169 SEAN MCGOWAN NORWELL MA 440 14 M 24 1-18 28:11.3 9:04/M
170 EVAN CLARK HANSON MA 110 11 M 25 1-18 28:11.5 9:04/M
171 CHARLES METZGER NORWELL MA 460 14 M 26 1-18 28:13.7 9:04/M
172 COLIN MCGLINCHEY NORWELL MA 1063 14 M 27 1-18 28:13.8 9:04/M
173 ROBERT YAMPANIS NORWELL MA 790 12 M 28 1-18 28:14.5 9:05/M
174 MARK DANAHY ROCKLAND MA 151 34 M 24 30-39 28:14.9 9:05/M
175 KEVIN CAREY NORWELL MA 1130 52 M 12 50-59 28:17.3 9:06/M
176 KEVIN GAVIN HANSON MA 236 39 M 25 30-39 28:17.6 9:06/M
177 MICHELLE LARKIN METHUEN MA 370 37 F 12 30-39 28:18.3 9:06/M
178 LAURIE GUSTAFSON MARSHFIELD MA 272 33 F 13 30-39 28:19.2 9:06/M
179 LORI KELLEHER BRIDGEWATER MA 340 40 F 12 40-49 28:19.6 9:06/M
180 AMY GAVIN HANSON MA 235 35 F 14 30-39 28:19.6 9:06/M
181 RYAN CONNORS NORWELL MA 968 15 M 29 1-18 28:20.6 9:07/M
182 ARIANE BAKER NORWELL MA 24 37 F 15 30-39 28:20.6 9:07/M
183 MAUREEN FINALDI NORWELL MA 391 44 F 13 40-49 28:20.6 9:07/M
184 Unknown Partic. 933 933 M 8 0- 0 28:22.5 9:07/M
185 MICHAEL LONG HANOVER MA 1042 54 M 13 50-59 28:22.8 9:07/M
186 KIRBY ANDERSON BOSTON MA 13 21 F 10 19-29 28:23.1 9:08/M
187 KRISTEN BLAKE CANTON MA 52 23 F 11 19-29 28:23.5 9:08/M
188 KYLIE SMITH NORWELL MA 635 22 F 12 19-29 28:23.6 9:08/M
189 NIKKI FESTA WINTHROP MA 210 30 F 16 30-39 28:23.8 9:08/M
190 BERNADETTE WARD SCITUATE MA 700 46 F 14 40-49 28:28.4 9:09/M
191 JAMES BRITTON WEYMOUTH MA 733 36 M 26 30-39 28:28.8 9:09/M
192 MATTHEW ALEXANDER QUINCY MA 11 15 M 30 1-18 28:29.1 9:10/M
193 TAELESE LAMPKIN QUINCY MA 365 34 F 17 30-39 28:36.1 9:12/M
194 FORTUNATO MENDES MILTON MA 455 39 M 27 30-39 28:36.9 9:12/M
195 LISA BILLINGS WEYMOUTH MA 51 25 F 13 19-29 28:37.5 9:12/M
196 CLARISSA GARZON NORWELL MA 796 10 F 15 1-18 28:44.6 9:14/M
197 CHERYL CASPER NORWELL MA 952 44 F 15 40-49 28:45.8 9:15/M
198 IDALINA GOMES WEYMOUTH MA 252 49 F 16 40-49 28:45.9 9:15/M
199 MATTHEW ALLEN NORWELL MA 1144 7 M 31 1-18 28:46.3 9:15/M
200 JULIE STILES MARSHFIELD MA 1052 41 F 17 40-49 28:49.7 9:16/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 CAITLIN COLLINS NORWELL MA 896 18 F 16 1-18 28:50.5 9:16/M
202 JACQUELINE ROBERTSON NORWELL MA 580 34 F 18 30-39 28:55.3 9:18/M
203 SHAWN WARD MILTON MA 701 42 M 23 40-49 28:56.9 9:18/M
204 ANDREW BOSTROM NORWELL MA 882 13 M 32 1-18 28:57.9 9:19/M
205 JIM CLIFFORD NORWELL MA 792 51 M 14 50-59 28:58.9 9:19/M
206 DANIELLE WALSH WEYMOUTH MA 693 39 F 19 30-39 29:00.5 9:19/M
207 BEN BOSTROM NORWELL MA 880 11 M 33 1-18 29:01.7 9:20/M
208 DEBBI BOSTROM NORWELL MA 881 41 F 18 40-49 29:05.1 9:21/M
209 LINDSEY VAN DAM ROSLINDALE MA 682 29 F 14 19-29 29:12.5 9:23/M
210 ABIGAIL CHILDS NORWELL MA 1077 52 F 3 50-59 29:16.2 9:25/M
211 EDWARD BOYLE ABINGTON MA 63 43 M 24 40-49 29:16.8 9:25/M
212 RYAN KRAMER NORWELL MA 1003 15 M 34 1-18 29:17.8 9:25/M
213 NATE ROOT SHERBORN MA 583 38 M 28 30-39 29:20.5 9:26/M
214 TERRENCE STRONG MARSHFIELD MA 653 37 M 29 30-39 29:20.5 9:26/M
215 PATRICK KWEDOR WESTBOROUGH MA 358 27 M 27 19-29 29:24.7 9:27/M
216 DANIEL SCHEERER DUXBURY MA 609 48 M 25 40-49 29:25.7 9:28/M
217 FAITH DALY WHITMAN MA 149 42 F 19 40-49 29:26.7 9:28/M
218 NANCY KOSS N. FALMOUTH MA 350 43 F 20 40-49 29:28.9 9:28/M
219 JEFF GROSSMAN COHASSET MA 268 59 M 15 50-59 29:30.8 9:29/M
220 Unknown Partic. 934 934 M 9 0- 0 29:35.3 9:31/M
221 CHRISTINE GORMAN SOUTH WEYMOUTH MA 256 45 F 21 40-49 29:40.0 9:32/M
222 MELISSA BERMAN SHARON MA 47 31 F 20 30-39 29:45.6 9:34/M
223 ERIN GIBBONS PLYMOUTH MA 762 31 F 21 30-39 29:47.3 9:35/M
224 ANTHONY ALEXANDER QUINCY MA 10 14 M 35 1-18 29:47.3 9:35/M
225 AUSTIN CORMIUAN NORWELL MA 988 14 M 36 1-18 29:47.3 9:35/M
226 AMY KEANE PLYMOUTH MA 332 34 F 22 30-39 29:48.9 9:35/M
227 LEAH SMITH NORWELL MA 894 18 F 17 1-18 29:48.9 9:35/M
228 LYNNE MANNING HULL MA 409 55 F 4 50-59 29:50.5 9:36/M
229 MAUREEN GRANT NORWELL MA 781 48 F 22 40-49 29:51.3 9:36/M
230 ASHLEY ALLINGTON NORWELL MA 899 17 F 18 1-18 29:51.5 9:36/M
231 ALLIE DETWILER NORWELL MA 897 18 F 19 1-18 29:51.9 9:36/M
232 JIM NEE PEMBROKE MA 491 34 M 30 30-39 29:54.0 9:37/M
233 CATHERINE CONNERTY NORWELL MA 914 15 F 20 1-18 29:55.3 9:37/M
234 SHANNON JONES HANOVER MA 325 27 F 15 19-29 29:56.9 9:37/M
235 ELAINA CIPRIANO NORWELL MA 921 15 F 21 1-18 29:57.4 9:38/M
236 EMILY CIPRIANO NORWELL MA 920 17 F 22 1-18 29:57.4 9:38/M
237 JOANNE YOUNG SOUTH EASTON MA 728 41 F 23 40-49 30:00.8 9:39/M
238 WILLIAM REARDON BROCKTON MA 569 29 M 28 19-29 30:00.9 9:39/M
239 TRAM-ANH NGUYEN ABINGTON MA 497 21 F 16 19-29 30:02.5 9:39/M
240 WILLIAM SYLVESTER WEYMOUTH MA 1050 30 M 31 30-39 30:02.8 9:39/M
241 SHEELA CHANDRASHEKAR NORWELL MA 799 26 F 17 19-29 30:05.6 9:40/M
242 JOSEPH LYNCH NORWELL MA 970 16 M 37 1-18 30:06.8 9:41/M
243 ANDREW BYRNE MARSHFIELD MA 77 32 M 32 30-39 30:07.6 9:41/M
244 Unknown Partic. 925 925 M 10 0- 0 30:10.9 9:42/M
245 BOB DALY PEMBROKE MA 148 66 M 4 60-69 30:18.2 9:45/M
246 PETER CHUILLI MARSHFIELD MA 107 57 M 16 50-59 30:19.8 9:45/M
247 MARC MALCOM HANSON MA 1131 40 M 26 40-49 30:20.3 9:45/M
248 EVAN MALCOM HANSON MA 1132 10 M 38 1-18 30:20.6 9:45/M
249 MATT MOYNIHAN WATERTOWN MA 334 25 M 29 19-29 30:24.5 9:46/M
250 DONNA GUILFOY HANSON MA 271 35 F 23 30-39 30:27.1 9:47/M
251 KERRI RUGGIERO WHITMAN MA 592 34 F 24 30-39 30:29.6 9:48/M
252 EMILY GRAHAM BRAINTREE MA 263 18 F 23 1-18 30:29.8 9:48/M
253 BARRY O'DRISCOLL NORWELL MA 514 46 M 27 40-49 30:31.0 9:49/M
254 PAUL SOWINSKI NORWELL MA 642 33 M 33 30-39 30:32.6 9:49/M
255 ARTHUR YAGUDAYEV RANDOLPH MA 724 20 M 30 19-29 30:39.6 9:51/M
256 QUINN GILMORE NORWELL MA 1035 12 M 39 1-18 30:40.8 9:52/M
257 ERNESTO GARZON NORWELL MA 795 42 M 28 40-49 30:42.3 9:52/M
258 TSUYOSKI OBA WEYMOUTH MA 525 46 M 29 40-49 30:43.2 9:53/M
259 SENSE DIEPE RANDOLPH MA 164 20 M 31 19-29 30:43.2 9:53/M
260 CHRISTOPHER JACKSON RANDOLPH MA 311 20 M 32 19-29 30:44.6 9:53/M
261 KIMBERLY BEATTY KINGSTON MA 41 25 F 18 19-29 30:45.6 9:53/M
262 JENNIFER WAWRZYNOWICZ NORWELL MA 704 34 F 25 30-39 30:46.3 9:54/M
263 AARAN STEWART RANDOLPH MA 651 19 M 33 19-29 30:46.4 9:54/M
264 RYAN GOLEMME NORWELL MA 251 11 M 40 1-18 30:47.8 9:54/M
265 JULIE LARKIN PEBODY MA 368 36 F 26 30-39 30:48.9 9:54/M
266 DEBBIE BAMBERY ABINGTON MA 27 49 F 24 40-49 30:52.5 9:55/M
267 JOHN ARGIRO NORWELL MA 1051 49 M 30 40-49 30:53.3 9:56/M
268 SEAN CALLAGHAN QUINCY MA 86 40 M 31 40-49 30:53.7 9:56/M
269 SIMON BARNUM NORWELL MA 33 11 M 41 1-18 30:54.5 9:56/M
270 LILY CLIFFORD NORWELL MA 793 10 F 24 1-18 30:54.8 9:56/M
271 BROWN ROSEMARIE NORWELL MA 1076 44 F 25 40-49 31:02.3 9:59/M
272 VICTONA COLLINS NORWELL MA 1098 13 F 25 1-18 31:02.6 9:59/M
273 STEPHANIE CARR NORWELL MA 93 33 F 27 30-39 31:04.8 9:59/M
274 BRIAN BATES NORWELL MA 1089 12 M 42 1-18 31:05.9 10:00/M
275 KATHY SIDLAUSKAS MARSHFIELD MA 622 44 F 26 40-49 31:06.5 10:00/M
276 SEAN HOWE NASHUA NH 299 25 M 34 19-29 31:08.0 10:01/M
277 MEGAN DIMKE READING MA 167 24 F 19 19-29 31:08.4 10:01/M
278 LUCIANN LOSORDO HANOVER MA 393 42 F 27 40-49 31:11.2 10:02/M
279 GEORGE CAKOUNES NORWELL MA 85 30 M 34 30-39 31:12.2 10:02/M
280 JANE SMITH CANTON MA 633 30 F 28 30-39 31:12.5 10:02/M
281 WILLIAM AHEARN WEYMOUTH MA 1080 34 M 35 30-39 31:13.8 10:02/M
282 Unknown Partic. 950 950 M 11 0- 0 31:15.5 10:03/M
283 LAUREN BOOKSTAVER SCITUATE MA 60 18 F 26 1-18 31:15.6 10:03/M
284 ANNA HOYT NATICK MA 1128 11 F 27 1-18 31:15.7 10:03/M
285 KARIN GILMARTIN NORWELL MA 246 39 F 29 30-39 31:18.8 10:04/M
286 KAITLYN AIELLO BRAINTREE MA 794 36 F 30 30-39 31:20.4 10:05/M
287 Unknown Partic. 936 936 M 12 0- 0 31:20.6 10:05/M
288 MADISON CARROLL HANOVER MA 95 12 F 28 1-18 31:22.8 10:05/M
289 LAUREN CLARK HANSON MA 112 9 F 29 1-18 31:27.3 10:07/M
290 PATRICK CONNOLLY ROSLINDALE MA 1139 29 M 35 19-29 31:27.8 10:07/M
291 TRACEY LITTLEFIELD PEMBROKE MA 1133 35 F 31 30-39 31:28.3 10:07/M
292 Unknown Partic. 935 935 M 13 0- 0 31:30.3 10:08/M
293 LAUREN THORNTON BOSTON MA 666 26 F 20 19-29 31:30.5 10:08/M
294 TED ROSS HANSON MA 1038 44 M 32 40-49 31:31.8 10:08/M
295 KEN HOYT NATICK MA 1127 45 M 33 40-49 31:34.8 10:09/M
296 MIKE BAILEY NORWELL MA 23 50 M 17 50-59 31:39.7 10:11/M
297 JONATHAN REGAN WEYMOUTH MA 572 36 M 36 30-39 31:42.3 10:12/M
298 KATHLEEN MORTIMER BRAINTREE MA 1097 45 F 28 40-49 31:43.3 10:12/M
299 MOLLY CASTLE NORWELL MA 916 8 F 30 1-18 31:44.3 10:12/M
300 APRIL CASTLE NORWELL MA 918 41 F 29 40-49 31:44.9 10:12/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 RACHEL BATES NORWELL MA 1090 14 F 31 1-18 31:46.4 10:13/M
302 JARROD MCCARTHY NORWELL MA 423 14 M 43 1-18 31:47.3 10:13/M
303 KEVIN MCCARTHY NORWELL MA 424 48 M 34 40-49 31:49.4 10:14/M
304 FAITH GRACA SOUTH EASTON MA 261 36 F 32 30-39 31:56.8 10:16/M
