Total
Place Name City Bib No Age Gend Age Group Time Pace
1 MATT PELLETIER WEST GREENWICH 750 32 M 1 30-39 15:26.9 4:58/M
2 JOHN CLOPECK STOW MA 55 48 M 1 40-49 16:54.0 5:26/M
3 EZRA BECKER WORCESTER MA 323 26 M 1 20-29 17:15.9 5:33/M
4 SCOTT PROULX NORTHBOROUGH 779 29 M 2 20-29 17:22.8 5:35/M
5 ARTHUR BESSE TEMPLETON MA 26 39 M 2 30-39 17:38.1 5:40/M
6 JIM WOOD HOLDEN 873 24 M 3 20-29 17:42.4 5:41/M
7 AIDAN KEARNEY WORCESTER 838 30 M 3 30-39 18:21.3 5:54/M
8 ALEX VARONE PROVIDENCE RI 719 22 M 4 20-29 18:34.4 5:58/M
9 KEVIN WEIGOLD SHREWSBURY MA 274 30 M 4 30-39 19:06.1 6:08/M
10 CONNOR ONEILL WEBSTER MA 596 22 M 5 20-29 19:07.4 6:09/M
11 JOE OTTO CHARLESTOWN MA 603 28 M 6 20-29 19:08.4 6:09/M
12 STEVE JACKSON WORCESTER MA 134 52 M 1 50-59 19:10.9 6:10/M
13 LEO PAGANO WORCESTER 299 16 M 1 13-19 19:19.2 6:13/M
14 MATTHEW BOISVERT SLATERSVILLE RI 337 35 M 5 30-39 19:29.0 6:16/M
15 NIALL DILLANE PLEASANTVILLE 778 35 M 6 30-39 19:33.9 6:17/M
16 MICHAEL BRESNAHAN WHITINSVILLE 817 36 M 7 30-39 19:39.8 6:19/M
17 JOSE OJEDA WORCESTER 870 12 M 1 0-12 19:42.2 6:20/M
18 ETHAN ANDREWS SAUNDERSTOWN RI 15 34 M 8 30-39 19:42.6 6:20/M
19 BOBBY SADOWSKI HOLYOKE MA 653 32 M 9 30-39 19:45.8 6:21/M
20 MICHAEL KEARNS STURBRIDGE MA 139 35 M 10 30-39 19:46.4 6:21/M
21 HENRY CASTILLO WORCESTER 835 41 M 2 40-49 19:51.8 6:23/M
22 MEGAN PROULX NORTHBOROUGH 780 27 F 1 20-29 19:53.8 6:24/M
23 RYAN DONOVAN BRIMFIELD 844 15 M 2 13-19 19:57.2 6:25/M
24 JASON ERBAN OAKDALE CT 436 40 M 3 40-49 19:57.2 6:25/M
25 DANIEL HEAVEY WORCESTER 887 23 M 7 20-29 19:57.5 6:25/M
26 EDWARD COLEMAN AUBURN MA 381 49 M 4 40-49 20:14.2 6:30/M
27 ADAM STEVENS FRAMINGHAM MA 696 32 M 11 30-39 20:34.8 6:37/M
28 JAMES YON JEFFERSON MA 737 28 M 8 20-29 20:37.4 6:38/M
29 JONATHAN BRICKMAN DORCHESTER MA 347 27 M 9 20-29 20:41.1 6:39/M
30 KYLE BACKSTROM WORCESTER 902 27 M 10 20-29 20:43.5 6:40/M
31 TONI IOTT STURBRIGE MA 497 32 F 1 30-39 20:45.1 6:40/M
32 SCOTT SCHAEFFER-DUFFY WORCESTER MA 663 53 M 2 50-59 20:46.3 6:41/M
33 JEAN-LOUIS DEGAY UPTON MA 409 40 M 5 40-49 20:48.2 6:41/M
34 TONY FIGUERIDO AUBURN 796 43 M 6 40-49 20:49.9 6:42/M
35 CHRISTIAN ADAMIAK AUBURN MA 10 37 M 12 30-39 20:54.2 6:43/M
36 JENNIFER PAJER LEICESTER MA 605 16 F 1 13-19 20:55.9 6:44/M
37 ALEC MCALEER CHARLTON MA 545 17 M 3 13-19 20:58.1 6:45/M
38 VIN GAROFOLI WORCESTER MA 460 56 M 3 50-59 20:58.8 6:45/M
39 TARAH MARTELL MILLBURY MA 168 29 F 2 20-29 20:59.4 6:45/M
40 KEVIN SWENSON WORCESTER MA 704 18 M 4 13-19 21:06.1 6:47/M
41 MICHAEL MORRISSEY WORCESTER MA 194 31 M 13 30-39 21:11.6 6:49/M
42 GERALD HARTLING MARLBOUROUGH 858 37 M 14 30-39 21:12.8 6:49/M
43 KALEIGH DURKAN LEICESTER 811 18 F 2 13-19 21:16.6 6:50/M
44 SEAN SYLVESTER HOLYOKE MA 706 40 M 7 40-49 21:19.1 6:51/M
45 LEN MCALEER CHARLTON MA 546 42 M 8 40-49 21:20.2 6:52/M
46 DONALD VU WORCESTER 871 24 M 11 20-29 21:20.8 6:52/M
47 ABBY MCCABE WELLESLEY MA 548 30 F 2 30-39 21:22.6 6:52/M
48 BRIAN DURKIN PLUM ISLAND MA 93 47 M 9 40-49 21:23.3 6:53/M
49 HANNAH CROWLEY WESTBOROUGH MA 396 15 F 3 13-19 21:25.4 6:53/M
50 MICHAEL BOYNTON JR WYOMING RI 343 23 M 12 20-29 21:28.3 6:54/M
51 ERIC CHATELLE HOLDEN MA 51 31 M 15 30-39 21:29.8 6:54/M
52 DANIIEL MILTON HUDSON MA 188 45 M 10 40-49 21:33.3 6:56/M
53 DEREK SALISBURY WEST ROXBURY 806 32 M 16 30-39 21:33.3 6:56/M
54 STEPHEN RYAN SOMERVILLE 861 32 M 17 30-39 21:36.6 6:57/M
55 GEORGE LUSIGNAN WARWICK RI 530 39 M 18 30-39 21:37.0 6:57/M
56 EDUARDO BERCIANO WORCESTER MA 327 44 M 11 40-49 21:38.4 6:57/M
57 MARK MULLANEY SPENCER 877 48 M 12 40-49 21:42.2 6:59/M
58 SEAN REID AUBURN MA 223 33 M 19 30-39 21:46.8 7:00/M
59 PAUL AREANO WESTBORO 868 48 M 13 40-49 21:49.1 7:01/M
60 MICHAEL REARDON PAXTON MA 222 48 M 14 40-49 21:51.8 7:02/M
61 LESTER FORGIT WORCESTER MA 451 55 M 4 50-59 21:56.4 7:03/M
62 STEPHANIE HARDY BARRE MA 120 32 F 3 30-39 21:57.3 7:03/M
63 JOHN BOWLER SPENCER MA 341 47 M 15 40-49 22:03.5 7:05/M
64 WILLIAM MILLETT WORCESTER MA 187 44 M 16 40-49 22:04.8 7:06/M
65 JIM MCKENNA HUDSON MA 179 58 M 5 50-59 22:11.1 7:08/M
66 JEREMY DESILVA WORCESTER MA 76 36 M 20 30-39 22:12.6 7:08/M
67 CAVAN CROWLEY WESTBOROUGH MA 394 13 M 5 13-19 22:14.4 7:09/M
68 JUSTIN ECCLES WARWICK RI 430 28 M 13 20-29 22:17.4 7:10/M
69 BRENDAN PRATT DUDLEY MA 626 16 M 6 13-19 22:22.4 7:12/M
70 MATTHEW TREMBLAY WORCESTER MA 268 26 M 14 20-29 22:27.5 7:13/M
71 BARRY BARTLEY WORCESTER MA 318 34 M 21 30-39 22:29.4 7:14/M
72 EMILEE ACKERMAN WORCESTER MA 301 26 F 3 20-29 22:31.4 7:14/M
73 TIMOTHY HEALY MENDON MA 488 42 M 17 40-49 22:32.4 7:15/M
74 JOHN FRANCO HOLDEN MA 455 47 M 18 40-49 22:33.4 7:15/M
75 SEAMUS SHANLEY SHREWSBURY 897 34 M 22 30-39 22:35.3 7:16/M
76 DAVID JOHNSON PAXTON 847 47 M 19 40-49 22:35.4 7:16/M
77 ERICA MARTUNAS WORCESTER MA 173 30 F 4 30-39 22:36.4 7:16/M
78 KYLE MARDENSE HOLYOKE 886 29 M 15 20-29 22:36.9 7:16/M
79 MAUREEN MCNALLY CLINTON MA 182 47 F 1 40-49 22:44.8 7:19/M
80 MATTHEW CORY WORCESTER MA 391 36 M 23 30-39 22:45.0 7:19/M
81 DEZZY LORENZO PAWTUCKET RI 154 13 M 7 13-19 22:47.4 7:20/M
82 ALLEN ROBILLARD DERBY VT 638 47 M 20 40-49 22:50.3 7:21/M
83 JUSTIN SMITH WORCESTER MA 683 25 M 16 20-29 22:55.1 7:22/M
84 ALYSSA MONACO WORCESTER MA 573 27 F 4 20-29 22:55.4 7:22/M
85 ROB DIAZ WORCESTER MA 416 44 M 21 40-49 22:55.8 7:22/M
86 DEB CROWLEY LEICESTER MA 395 47 F 2 40-49 22:58.4 7:23/M
87 EMILY TERRILL WORCESTER MA 709 29 F 5 20-29 23:00.2 7:24/M
88 MARK WAGNER DUDLEY MA 724 46 M 22 40-49 23:02.2 7:24/M
89 MASON HENDERSHOTT COLEBROOK CT 489 29 M 17 20-29 23:04.1 7:25/M
90 MARY THURBER AUBURN MA 713 47 F 3 40-49 23:07.4 7:26/M
91 BRENDA GERMAIN WORCESTER MA 109 47 F 4 40-49 23:11.8 7:27/M
92 JIM HEHIR WORCESTER MA 128 55 M 6 50-59 23:12.2 7:28/M
93 CHARLES BREAGY EXETER 742 53 M 7 50-59 23:12.8 7:28/M
94 JAMES TRAPANI WORCESTER MA 715 43 M 23 40-49 23:16.5 7:29/M
95 WILLIAM CROWLEY WOONSOCKET RI 67 41 M 24 40-49 23:19.1 7:30/M
96 SARAH CONNELL NEW BRAINTREE MA 382 25 F 6 20-29 23:20.3 7:30/M
97 JAMES FOSTER LEOMINSTER MA 454 30 M 24 30-39 23:20.3 7:30/M
98 JAMES GUILFORD NORTHBOROUGH MA 479 50 M 8 50-59 23:20.3 7:30/M
99 JOSH EGAN WORCESTER 896 34 M 25 30-39 23:20.5 7:30/M
100 ANNE CARNEY OXFORD MA 47 44 F 5 40-49 23:21.4 7:30/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 WILLIAM GONSORCIK WORCESTER MA 113 45 M 25 40-49 23:25.8 7:32/M
102 NANCY RYAN SUTTON MA 236 47 F 6 40-49 23:28.9 7:33/M
103 Unknown PARTIC. 867 867 29 M 18 20-29 23:32.3 7:34/M
104 SCOTT O'TOOLE CLINTON MA 602 42 M 26 40-49 23:32.9 7:34/M
105 BOB TOMCZYK STERLING MA 267 48 M 27 40-49 23:34.2 7:35/M
106 RICHARD LEMERISE JR WORCESTER 863 33 M 26 30-39 23:38.2 7:36/M
107 JOHN NEWCOMBE WORCESTER MA 202 31 M 27 30-39 23:43.5 7:38/M
108 STACY MOLINARI RUTLAND MA 191 33 F 5 30-39 23:43.9 7:38/M
109 CHRIS HORGAN MARSHFIELD MA 495 47 M 28 40-49 23:46.3 7:39/M
110 CHRISTOPHER RONDEAU WAST PROVIDENCE RI 642 39 M 28 30-39 23:50.8 7:40/M
111 MICHAEL LEARDI WORCESTER 823 32 M 29 30-39 23:52.2 7:40/M
112 HEATHER GOULD WORCESTER MA 114 30 F 6 30-39 23:54.9 7:41/M
113 FRAN MAPLE WEST BOYLSTON 865 45 M 29 40-49 23:54.9 7:41/M
114 JAY ATKINS WORCESTER MA 312 28 M 19 20-29 23:55.9 7:41/M
115 WILL DALE BOYLSTON MA 407 19 M 8 13-19 23:57.9 7:42/M
116 THOMAS JERMINE WALLINGFORD CT 499 30 M 30 30-39 23:59.6 7:43/M
117 MATTHEW BERTHIAUME ROCHDALE 850 28 M 20 20-29 23:59.9 7:43/M
118 BIL MCGEE HOLDEN MA 176 55 M 9 50-59 24:02.6 7:44/M
119 LUIS BAEZ LEICESTER MA 314 49 M 30 40-49 24:02.8 7:44/M
120 NATE HAFER WORCESTER MA 118 33 M 31 30-39 24:04.4 7:44/M
121 MATT SANKO LEICESTER 820 25 M 21 20-29 24:06.2 7:45/M
122 GUADALUPE DELGADO WORCESTER MA 75 18 F 4 13-19 24:08.9 7:46/M
123 DEIRDRE CARLSON AUBURN MA 46 44 F 7 40-49 24:09.4 7:46/M
124 KEVIN DUBENS ACTON MA 79 11 M 2 0-12 24:11.1 7:47/M
125 MANA PELCHAR LONGMEADOW 888 43 F 8 40-49 24:11.9 7:47/M
126 LYNN THORNTON WORCESTER MA 266 52 F 1 50-59 24:12.8 7:47/M
127 JANE RAABIS WORCESTER MA 629 55 F 2 50-59 24:13.6 7:47/M
128 JENNIFER MCKENZIE WORCESTER MA 559 41 F 9 40-49 24:15.2 7:48/M
129 JACK GOOLSKY MILLBURY MA 468 53 M 10 50-59 24:15.4 7:48/M
130 COURTNEY ALLAIN WORCESTER 791 23 F 7 20-29 24:16.4 7:48/M
131 JONATHAN ZIELINSKI ALBION RI 741 35 M 32 30-39 24:17.4 7:48/M
132 ANTHONY PRENDERGAST WORCESTER MA 216 42 M 31 40-49 24:20.1 7:49/M
133 JOHN CHAGNON WORCESTER 758 52 M 11 50-59 24:23.3 7:50/M
134 KATILYN PAJER LEICESTER MA 608 12 F 1 0-12 24:23.5 7:50/M
135 DESI VEGA SOUTH HADLEY MA 721 41 M 32 40-49 24:24.0 7:51/M
136 GEOFFREY GERMAN WORCESTER MA 463 52 M 12 50-59 24:24.6 7:51/M
137 CARRIE VONHOLD BROOKFIELD MA 272 34 F 7 30-39 24:24.6 7:51/M
138 TODD LEYDECKER SMITHFIELD ME 527 39 M 33 30-39 24:25.8 7:51/M
139 KURT CARLSON AUBURN MA 368 47 M 33 40-49 24:26.4 7:51/M
140 KATHLEEN THOMPSON SHREWSBURY 825 50 F 3 50-59 24:26.8 7:51/M
141 MERIDITH MONGEON HOLDEN 878 40 F 10 40-49 24:26.9 7:51/M
142 PEJMAN HASSANZADEH NORTHBOROUGH 803 36 M 34 30-39 24:29.1 7:52/M
143 CHRISTOPHER SENE WHITINSVILLE MA 669 35 M 35 30-39 24:29.9 7:52/M
144 PATRICK CLAYTON HOLYOKE MA 380 31 M 36 30-39 24:30.9 7:53/M
145 KEVIN GOULD WORCESTER MA 115 32 M 37 30-39 24:31.1 7:53/M
146 CHRISTY WEIGOLD SHREWSBURY MA 275 30 F 8 30-39 24:31.9 7:53/M
147 NOREEN DILLON WORCESTER MA 418 43 F 11 40-49 24:32.2 7:53/M
148 FRED RILEY WESTBORO MA 227 45 M 34 40-49 24:33.1 7:54/M
149 JOE GREENWELL WARWICK RI 475 52 M 13 50-59 24:33.3 7:54/M
150 PATRICK RILEY WESTBORO MA 229 9 M 3 0-12 24:34.3 7:54/M
151 MICHELLE PAJER LEICESTER MA 609 14 F 5 13-19 24:35.9 7:54/M
152 DAVID MITCHELL WORCESTER MA 190 37 M 38 30-39 24:36.5 7:55/M
153 DEANNA FAUCHER WORCESTER MA 438 41 F 12 40-49 24:39.9 7:56/M
154 MATTHEW DUBOIS MELLVILLE 769 29 M 22 20-29 24:41.0 7:56/M
155 JAMES MCLAUGHLIN WARWICK 752 45 M 35 40-49 24:41.8 7:56/M
156 SCOTT CERRA SOUTH GRAFTON MA 374 32 M 39 30-39 24:42.9 7:57/M
157 DANIEL LAVOIE NORTH OXFORD MA 149 53 M 14 50-59 24:44.4 7:57/M
158 RON TRZCCINSKI WORCESTER 787 53 M 15 50-59 24:44.5 7:57/M
159 PETER JANIK HOLDEN 872 27 M 23 20-29 24:45.3 7:57/M
160 ELSIE DIBELLA ACTON MA 78 49 F 13 40-49 24:45.4 7:57/M
161 GERALD BEAUDOIN NORTHBRIDGE MA 18 48 M 36 40-49 24:47.2 7:58/M
162 DAN HICKEY WORCESTER 853 25 M 24 20-29 24:47.9 7:58/M
163 DAVID OSTROBINSKI SUFFIELD CT 601 44 M 37 40-49 24:50.9 7:59/M
164 GLENN RICHARDS HOLDEN 781 61 M 1 60-99 24:52.0 8:00/M
165 OWEN CONWAY SHARON MA 389 9 M 4 0-12 24:55.2 8:01/M
166 REBECCA BARNES CHARLTON MA 316 38 F 9 30-39 24:55.4 8:01/M
167 PAUL RUSSELL NORTH SMITHFIELD R 648 50 M 16 50-59 24:56.2 8:01/M
168 NIA CARIGNAN HUBBARDSTON MA 367 38 F 10 30-39 24:58.1 8:02/M
169 MELISSA HADLEY RUTLAND MA 481 31 F 11 30-39 25:01.1 8:03/M
170 REBECCA DAVIS WORCESTER MA 408 36 F 12 30-39 25:01.2 8:03/M
171 ERIN DOW WORCESTER MA 422 32 F 13 30-39 25:01.9 8:03/M
172 AMBER MARTIN WORCESTER MA 169 24 F 8 20-29 25:04.6 8:04/M
173 JEAN CARTER WORCESTER MA 372 55 F 4 50-59 25:05.6 8:04/M
174 KAYLA STEVENS FRAMINGHAM MA 697 29 F 9 20-29 25:05.6 8:04/M
175 KELLY WALSH OXFORD MA 727 27 F 10 20-29 25:06.2 8:04/M
176 JESSICA DONOVAN WORCESTER MA 86 30 F 14 30-39 25:06.5 8:04/M
177 JAMES DELANEY GRAFTON 828 44 M 38 40-49 25:07.9 8:05/M
178 JAMES CHASE CHARLTON MA 375 53 M 17 50-59 25:09.5 8:05/M
179 BILL MCGUIRK AUBURN 782 48 M 39 40-49 25:10.9 8:06/M
180 ALYS COVELLO SHREWSBURY MA 393 52 F 5 50-59 25:14.6 8:07/M
181 BRENNA TENORE WORCESTER MA 708 23 F 11 20-29 25:15.0 8:07/M
182 SAMANTHA PAJER LEICESTER MA 610 18 F 6 13-19 25:16.1 8:07/M
183 STEVEN SCOTT HOLDEN MA 665 44 M 40 40-49 25:16.6 8:07/M
184 JASON BRISTOL MILLBURY MA 349 39 M 40 30-39 25:17.4 8:08/M
185 KRISTEN SAMPLES THOMPSON CT 654 29 F 12 20-29 25:19.9 8:08/M
186 KEVIN MORRISSEY WORCESTER MA 193 35 M 41 30-39 25:20.4 8:09/M
187 PAIGE REMASZEWSKI MILLBURY 883 13 F 7 13-19 25:20.9 8:09/M
188 JASON FOLEY AUBURN MA 444 35 M 42 30-39 25:21.3 8:09/M
189 MICHAEL MURPHY AUBURN MA 581 39 M 43 30-39 25:25.3 8:10/M
190 TOM INGRASSIA HOLDEN MA 133 58 M 18 50-59 25:25.6 8:10/M
191 MICHAEL ASHBY AUBURN MA 311 40 M 41 40-49 25:26.8 8:11/M
192 AARON KATZ SUTTON 889 34 M 44 30-39 25:27.0 8:11/M
193 STEVE SAPUNKA WEBSTER MA 657 54 M 19 50-59 25:28.4 8:11/M
194 BRIAN BROSNIHAN SUNSET DR MA 39 52 M 20 50-59 25:29.3 8:12/M
195 DOUG ROBERTSON CHARLTON MA 232 50 M 21 50-59 25:31.9 8:12/M
196 KATHERINE PITTINGER WORCESTER MA 623 27 F 13 20-29 25:32.3 8:13/M
197 MICHAEL O'BRIEN WORCESTER MA 207 23 M 25 20-29 25:32.9 8:13/M
198 BOB LUBENOW GRAFTON MA 156 60 M 2 60-99 25:33.9 8:13/M
199 MELISSA GOVE LEOMISNTER MA 470 29 F 14 20-29 25:34.4 8:13/M
200 KATIE FIGUEIRA BRIGHTON MA 442 29 F 15 20-29 25:34.6 8:13/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 SCOTT MARKS NORTH OXFORD MA 165 37 M 45 30-39 25:35.2 8:14/M
202 NICK INANGELO OXFORD MA 132 36 M 46 30-39 25:35.8 8:14/M
203 TIMOTHY MCGOURTHY WORCESTER MA 177 40 M 42 40-49 25:36.2 8:14/M
204 MATTHEW CROWLEY WESTBOROUGH MA 398 11 M 5 0-12 25:36.4 8:14/M
205 ALICIA ANDERSON WORCESTER MA 304 30 F 15 30-39 25:36.8 8:14/M
206 STEPHEN MADAUS WORCESTER MA 161 46 M 43 40-49 25:38.1 8:15/M
207 RILEY SIMMONS AUBURN MA 678 13 F 8 13-19 25:38.9 8:15/M
208 FLANNERY KEARNEY WORCESTER MA 506 23 F 16 20-29 25:40.1 8:15/M
209 CLAIRE SCHAEFFER-DUFFY WORCESTER MA 662 52 F 6 50-59 25:41.9 8:15/M
210 MATTHEW DEIGNAN WORCESTER MA 410 44 M 44 40-49 25:42.6 8:16/M
211 THOMAS FIGUERIDO UXBRIDGE 790 52 M 22 50-59 25:43.0 8:16/M
212 BRIAN MCDONNELL RUTLAND MA 551 46 M 45 40-49 25:43.9 8:16/M
213 MIKE MARTIN HUBBARDSTON MA 172 25 M 26 20-29 25:44.8 8:16/M
214 ANDREA PANZERA MILLBURY MA 611 24 F 17 20-29 25:45.2 8:17/M
215 KEVIN SMITH HOLYOKE MA 684 32 M 47 30-39 25:46.8 8:17/M
216 LAURA BERG WORCESTER MA 24 34 F 16 30-39 25:48.6 8:18/M
217 JODI TURNER MILLBURY MA 269 37 F 17 30-39 25:49.9 8:18/M
218 GARY BERTHIAUME ROCHDALE 854 55 M 23 50-59 25:50.5 8:18/M
219 BETH FIGUERIDO AUBURN 797 40 F 14 40-49 25:50.6 8:18/M
220 COLLEEN DOYLE WORCESTER MA 89 32 F 18 30-39 25:51.5 8:19/M
221 CASSANDRA VECCHIONE HOLDEN MA 720 41 F 15 40-49 25:52.4 8:19/M
222 KELLY REARDON WORCESTER MA 221 29 F 18 20-29 25:54.8 8:20/M
223 CHRIS MURPHY HOLDEN MA 579 44 M 46 40-49 25:55.4 8:20/M
224 BRIAN RICHARD HOLDEN MA 635 43 M 47 40-49 25:55.6 8:20/M
225 REBECCA DURKIN LEICESTER MA 826 41 F 16 40-49 26:00.2 8:22/M
226 JAY FLANIGAN SHREWSBURY 822 24 M 27 20-29 26:03.2 8:23/M
227 ALLAN ROBINSON SUTTON MA 639 50 M 24 50-59 26:05.2 8:23/M
228 WILL VILLAFANE FRAMINGHAM 876 36 M 48 30-39 26:07.2 8:24/M
229 MYLINDA MURRAY GRAFTON MA 582 36 F 19 30-39 26:08.2 8:24/M
230 MIKE MCALLISTER HOPE VALLEY RI 547 37 M 49 30-39 26:10.2 8:25/M
231 KEVIN HARTIGAN WEST BOYLSTON MA 122 51 M 25 50-59 26:10.6 8:25/M
232 MARJORIE NELSON N. OXFORD MA 201 41 F 17 40-49 26:12.2 8:25/M
233 JACKSON CROCKETT WORCESTER MA 65 28 M 28 20-29 26:15.1 8:26/M
234 DEBBIE WHITTON AUBURN 808 46 F 18 40-49 26:16.5 8:27/M
235 ELIZABETH PITNEY SEIDLER WORCESTER MA 622 51 F 7 50-59 26:17.2 8:27/M
236 TOM WINSTON MILLBURY MA 278 44 M 48 40-49 26:19.4 8:28/M
237 AUDREY MOULTON WHEELWRIGHT MA 196 14 F 9 13-19 26:19.6 8:28/M
238 ERIN JOST WORCESTER 895 49 F 19 40-49 26:19.6 8:28/M
239 FRANK IAQUINTA WORCESTER MA 131 56 M 26 50-59 26:21.0 8:28/M
240 DONNIE STEIGER SPENCER 770 61 M 3 60-99 26:21.9 8:28/M
241 BRITTANY CURRIE HOLDEN 792 21 F 19 20-29 26:22.4 8:29/M
242 ANNEMARIE FOLEY EASTHAMPTON MA 101 33 F 20 30-39 26:23.9 8:29/M
243 MARIA NOWAK WORCESTER 824 28 F 20 20-29 26:24.0 8:29/M
244 GRETCHEN ANTONELLI WORCESTER MA 309 39 F 21 30-39 26:24.1 8:29/M
245 MICHAEL MOORE DUDLEY MA 574 49 M 49 40-49 26:24.4 8:29/M
246 ANTHONY GALLE JR STERLING MA 107 54 M 27 50-59 26:25.1 8:30/M
247 SARA ALMY WORCESTER MA 14 33 F 22 30-39 26:25.3 8:30/M
248 ROBERT BETTERS CHARLTON MA 27 64 M 4 60-99 26:26.4 8:30/M
249 BOB REMILLARD RUTLAND MA 633 49 M 50 40-49 26:28.4 8:31/M
250 TIMOTHY WHITE WORCESTER 833 56 M 28 50-59 26:29.8 8:31/M
251 RACHEL TWOMEY MARLBOROUGH MA 716 28 F 21 20-29 26:31.5 8:32/M
252 JEN CHATELLE HOLDEN MA 52 31 F 23 30-39 26:31.6 8:32/M
253 ROMA SIEMEN SOUTH GRAFTON MA 247 41 F 20 40-49 26:32.9 8:32/M
254 DUNCAN MURPHY MANSFIELD 753 24 M 29 20-29 26:33.2 8:32/M
255 MATTHEW MITCHELL HOLDEN MA 571 35 M 50 30-39 26:35.4 8:33/M
256 KELLY DESIMONE MALDEN MA 414 22 F 22 20-29 26:36.1 8:33/M
257 KEVIN MOYLAN WORCESTER MA 197 48 M 51 40-49 26:39.1 8:34/M
258 JOHN DUFAULT HOLDEN 819 24 M 30 20-29 26:40.2 8:34/M
259 EDWARD SHINDLE HOLDEN 761 52 M 29 50-59 26:41.9 8:35/M
260 SARAH CARNEY DANVERS MA 369 28 F 23 20-29 26:42.9 8:35/M
261 CRAIG LAPAN HOLDEN MA 147 39 M 51 30-39 26:43.6 8:35/M
262 KEVIN MCNEIL WORCESTER MA 184 33 M 52 30-39 26:44.8 8:36/M
263 RACHEL LEVITSKY WORCESTER MA 526 31 F 24 30-39 26:48.2 8:37/M
264 KARLA WALTER ROCHDALE MA 729 46 F 21 40-49 26:50.3 8:38/M
265 LINDA LUTHMAN WORCESTER MA 158 51 F 8 50-59 26:52.2 8:38/M
266 RICHARD REGP ISLAND POND 759 51 M 30 50-59 26:52.2 8:38/M
267 JACK MINOR WORCESTER MA 189 44 M 52 40-49 26:52.9 8:38/M
268 MAIREAD DURKAN LEICESTER 809 10 F 2 0-12 26:53.8 8:39/M
269 JEFF KRISTOFF RUTLAND MA 144 29 M 31 20-29 26:54.6 8:39/M
270 PATRICK KELLY WORCESTER MA 140 38 M 53 30-39 26:55.2 8:39/M
271 DEBRA MUDGE WORCESTER MA 198 40 F 22 40-49 27:03.4 8:42/M
272 LYNN HANRATTY WORCESTER MA 119 44 F 23 40-49 27:03.5 8:42/M
273 EDDIE SANBORN WORCESTER 762 60 M 5 60-99 27:05.8 8:43/M
274 MELISSA GARABEDIAN WORCESTER 849 30 F 25 30-39 27:06.4 8:43/M
275 KEVIN FIRMIN SUTTON MA 95 48 M 53 40-49 27:08.2 8:43/M
276 DONNA BEAUREGARD MILLBURY MA 20 52 F 9 50-59 27:09.9 8:44/M
277 TOMMY MORRISSEY BARRE MA 195 52 M 31 50-59 27:10.0 8:44/M
278 DANIELLE PERRON WORCESTER MA 616 25 F 24 20-29 27:10.4 8:44/M
279 NICK KREUZ WORCESTER MA 513 33 M 54 30-39 27:12.0 8:45/M
280 COLLEEN MCSHEA WORCESTER MA 563 26 F 25 20-29 27:13.3 8:45/M
281 ASHLEY BRANK WORCESTER MA 34 25 F 26 20-29 27:13.9 8:45/M
282 BRIAN SHAW WHITINSVILLE MA 243 56 M 32 50-59 27:17.9 8:46/M
283 LIAN RUNDELL BROOKFIELD MA 646 34 F 26 30-39 27:18.4 8:47/M
284 LAUREN MISALE WORCESTER MA 569 27 F 27 20-29 27:18.6 8:47/M
285 MARK LAPAN BOYLSTON MA 148 41 M 54 40-49 27:19.8 8:47/M
286 REMI LAMOTHE BRIMFIELD 842 16 M 9 13-19 27:21.1 8:48/M
287 KIERAN MCCABE SHREWSBURY 860 50 M 33 50-59 27:24.1 8:49/M
288 SUZANNE PIETAL AUBURN MA 620 27 F 28 20-29 27:24.9 8:49/M
289 CHRISTOPHER LECLAIR FOSTER RI 522 42 M 55 40-49 27:25.3 8:49/M
290 AMY PLANETA FOSTER RI 624 37 F 27 30-39 27:25.4 8:49/M
291 MIKE MCCARTHY WORCESTER 785 45 M 56 40-49 27:28.9 8:50/M
292 TRUMAN HEND WORCESTER 818 40 M 57 40-49 27:29.4 8:50/M
293 DARNELL LAPOINTE CHARLTON MA 518 41 F 24 40-49 27:30.6 8:51/M
294 MIKE SLIWINSKI WORCESTER MA 680 28 M 32 20-29 27:31.4 8:51/M
295 MATT NUGENT SHREWSBURY 869 35 M 55 30-39 27:33.6 8:52/M
296 CLIFF CURBOY STURBRIDGE MA 401 37 M 56 30-39 27:34.4 8:52/M
297 JAY BOYER WORCESTER MA 342 57 M 34 50-59 27:35.2 8:52/M
298 ROBERT DIO WORCESTER MA 81 63 M 6 60-99 27:35.8 8:52/M
299 ROSEANN CUSHING DUDLEY MA 403 42 F 25 40-49 27:36.2 8:52/M
300 MATTHEW SILVA SA WORCESTER MA 248 25 M 33 20-29 27:38.0 8:53/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
