Run for Wilmington 5K/Kim Forte Walk



May 6th, 2012 | Wilmington, MA


                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

       1    JOSEPH KOECH                      CHELMSFORD  MA        488    43   M       1 Top Fin             16:16.5      5:14/M

       2    JOHN AYERS                        BEVERLY  MA           428    46   M       1 40-49               16:52.8      5:25/M

       3    JAMES MUNYWOKI                    WILMINGTON  MA        487    33   M       1 30-39               18:01.2      5:48/M

       4    MICHAEL SHANAHAN                  BILLERICA  MA         390    24   M       1 20-29               18:04.7      5:49/M

       5    BRIAN MCCARTHY                    TEWKSBURY  MA         342    39   M       2 30-39               19:18.2      6:12/M

       6    JOSEPH BARRETT                    BILLERICA  MA         359    19   M       1  0-19               19:23.1      6:14/M

       7    JOHN CLEGG                        WOBURN  MA            308    26   M       2 20-29               19:56.8      6:25/M

       8    JAMES OREGAN                      WILMINGTON  MA        451    33   M       3 30-39               20:01.4      6:26/M

       9    PETER WARREN                      WILMINGTON  MA        353    17   M       2  0-19               20:02.0      6:26/M

      10    JESSE BELDING                     WILMINGTON  MA        244    23   M       3 20-29               20:21.5      6:33/M

      11    WILLIAMS TAMMARO                  WILMINGTON  MA        432    33   M       4 30-39               20:45.5      6:40/M

      12    JOE WARREN                        WILMINGTON  MA        351     0   M       3  0-19               20:47.5      6:41/M

      13    DEAN MALERBA                      LYNNFIELD  MA         434    40   M       2 40-49               20:50.8      6:42/M

      14    BRIAN ONEIL                       ANDOVER  MA           491    45   M       3 40-49               21:00.8      6:45/M

      15    JONATHAN CROCKETT                 LOWELL  MA            440    38   M       5 30-39               21:15.0      6:50/M

      16    NAOMI MUNGAI                                            480    38   F       1 Top Fin             21:31.5      6:55/M

      17    BRIAN CONNAUGHTON                 NEWTON  MA            285    24   M       4 20-29               21:32.8      6:55/M

      18    VALMIR PAIVA                      PEABODY  MA           209    47   M       4 40-49               21:36.8      6:57/M

      19    BOB MENDELSON                     WILMINGTON  MA        261    55   M       1 50-59               21:42.7      6:59/M

      20    ELLEN POVEROMO                    BEVERLY  MA           407    50   F       1 50-59               21:45.3      7:00/M

      21    THOMAS SCANLON                    LOWELL  MA            438    48   M       5 40-49               21:47.3      7:00/M

      22    BARRY SCANLON                     CHELMSFORD  MA        437    46   M       6 40-49               21:51.0      7:02/M

      23    SYNDREE RUSSO                     WILMINGTON  MA        405    15   F       1  0-19               21:53.8      7:02/M

      24    BILL LOVELL                       WILMINGTON  MA         58    35   M       6 30-39               22:30.0      7:14/M

      25    REBECCA SIMAS                     WILMINGTON  MA        423    46   F       1 40-49               22:42.3      7:18/M

      26    JILL CHISHOLM                     WILMINGTON  MA        182    40   F       2 40-49               23:09.3      7:27/M

      27    KIM DOHERTY                       WILMINGTON  MA        267    26   F       1 20-29               23:14.1      7:28/M

      28    SEAN DEVENDORF                    WILMINGTON  MA        468    31   M       7 30-39               23:19.3      7:30/M

      29    TIM CREEGAN                       SALEM  NH             465    35   M       8 30-39               23:19.5      7:30/M

      30    DONNA DRINKWATER                  WILMINGTON  MA        145    49   F       3 40-49               23:21.3      7:30/M

      31    ALEX FITZLER                      WILMINGTON  MA        340     9   M       4  0-19               23:43.2      7:38/M

      32    PATRICK COOK                      LOWELL  MA            441    47   M       7 40-49               23:51.0      7:40/M

      33    TRAVIS BAKER                      BURLINGTON  MA        298    30   M       9 30-39               23:59.2      7:43/M

      34    JUAN LOPEZ                        N. READING  MA        454    41   M       8 40-49               23:59.7      7:43/M

      35    DEAN DIEKER                       WOBURN  MA             47    26   M       5 20-29               23:59.9      7:43/M

      36    KEVIN TINGEY                      WILMINGTON  MA        469    21   M       6 20-29               24:09.6      7:46/M

      37    MARK CONNAUGHTON                  BURLINGTON  MA        226    54   M       2 50-59               24:16.7      7:48/M

      38    SAM WEINSTEIN                     WILMINGTON  MA         16    37   M      10 30-39               24:25.3      7:51/M

      39    HANNAH HOLMAN                     WILMINGTON  MA        155    35   F       1 30-39               24:26.7      7:51/M

      40    GINA KUCKER                       HAVERHILL  MA         266    47   F       4 40-49               24:28.9      7:52/M

      41    STEVEN PARSONS                    WILMINGTON  MA        410    55   M       4 50-59               24:32.6      7:53/M

      42    MICHAEL CARTER                    WILMINGTON  MA        289    50   M       3 50-59               24:32.6      7:53/M

      43    WILLIAM HOUSER                    WILMINGTON  MA        382    42   M       9 40-49               24:45.5      7:57/M

      44    CAROLYN DINATALE                  WILMINGTON  MA         48    41   F       5 40-49               24:51.2      7:59/M

      45    AMY CADOTTE                       SAUGUS  MA            300    31   F       2 30-39               24:57.6      8:01/M

      46    CHINTANA KEO                      LOWELL  MA            398    42   M      10 40-49               25:01.4      8:03/M

      47    MAUREEN FRUCIANO                  WILMINGTON  MA         83    46   F       6 40-49               25:08.8      8:05/M

      48    TRISHA CAVANAUGH                  WILMINGTON  MA        278    31   F       3 30-39               25:17.0      8:08/M

      49    KEN WARREN                        WILMINGTON  MA        352    50   M       5 50-59               25:19.6      8:08/M

      50    RICHARD FRANK                     LOWELL  MA            439    55   M       6 50-59               25:43.6      8:16/M

      51    ROBERT FOLLETT                    TEWKSBUTY  MA         172    41   M      11 40-49               25:50.7      8:18/M

      52    KAREN KEANE                       WILMINGTON  MA        207    52   F       2 50-59               25:59.8      8:21/M

      53    Unknown Partic. 484                                     484         M       5  0-19               26:01.3      8:22/M

      54    Unknown Partic. 486                                     486         M       6  0-19               26:01.5      8:22/M

      55    JESSICA BURNS                     WILMINGTON  MA        388    35   F       4 30-39               26:04.8      8:23/M

      56    CHRISTINE BREEN                   TEWKSBURY  MA         303    42   F       7 40-49               26:29.5      8:31/M

      57    ANNE MARIE FITZLER                WILMINGTON  MA        339    41   F       8 40-49               26:31.8      8:32/M

      58    JIM KANIHAN                       WILMINGTON  MA        272    46   M      12 40-49               26:43.9      8:35/M

      59    ADAM BRIDGE                       TEWKSBURY  MA         191    35   M      11 30-39               26:54.3      8:39/M

      60    SARAH ATWATER                     WILMINGTON  MA         25    36   F       5 30-39               26:58.3      8:40/M

      61    TRICIA XAVIER                     WILMINGTON  MA         53    36   F       6 30-39               27:01.5      8:41/M

      62    JACKIE GIGANTE                    READING  MA           223    28   F       2 20-29               27:12.7      8:45/M

      63    ANDREA GILLIS                     WILMINGTON  MA        152    49   F       9 40-49               27:14.9      8:45/M

      64    Unknown Partic. 499                                     499         M       7  0-19               27:15.5      8:46/M

      65    MARK BRYAN                        BURLINGTON  MA         55    61   M       1 60-69               27:25.8      8:49/M

      66    RANDY RICHARDSON                  WILMINGTON  MA        362    47   F      10 40-49               27:29.7      8:50/M

      67    PAUL MOLVAR                       WILMINGTON  MA        404    65   M       2 60-69               27:33.3      8:52/M

      68    AJ CURDO                          WILMINGTON  MA        263    11   M       8  0-19               27:33.8      8:52/M

      69    LISA MURPHY                       WILMINGTON  MA         39    42   F      11 40-49               27:37.6      8:53/M

      70    JANELLE ANDERSON                  WILMINGTON  MA        296    34   F       7 30-39               27:38.4      8:53/M

      71    CHRIS STOKES                      WILMINGTON  MA        464    11   M       9  0-19               27:38.6      8:53/M

      72    DIANE LOVINE                      WILMINGTON  MA         42    42   F      12 40-49               27:39.8      8:53/M

      73    JENNIFER TASSONE                  WILMINGTON  MA        208    39   F       8 30-39               27:47.2      8:56/M

      74    LINDA BURNS                       WILMINGTON  MA        364    49   F      13 40-49               27:48.2      8:56/M

      75    BRUCE STONE                       WILMINGTON  MA        365    60   M       3 60-69               27:48.2      8:56/M

      76    REBECCA MUNINI                    READING  MA           203    39   F       9 30-39               27:49.8      8:57/M

      77    LISA RANDELL                      WILMINGTON  MA        324    51   F       3 50-59               27:51.2      8:57/M

      78    EMILY MARQUIS                     BURLINGTON  MA        493    22   F       3 20-29               27:53.1      8:58/M

      79    SHARI MARQUIS                     BURLINGTON  MA        492    22   F       4 20-29               27:53.3      8:58/M

      80    NANCY LIVELY                      WILMINGTON  MA         52    46   F      14 40-49               27:53.3      8:58/M

      81    MEGAN NAJARIAN                    WILMINGTON  MA        185    36   F      10 30-39               27:53.5      8:58/M

      82    DOROTHEA ALBERTI                  WILMINGTON  MA        328    11   F       2  0-19               27:54.5      8:58/M

      83    KEITH BRIDGE                      WILMINGTON  MA        143    38   M      12 30-39               28:01.8      9:01/M

      84    DENNIS DITULLIO                   WINTHROP  MA          301    30   M      13 30-39               28:02.3      9:01/M

      85    LIBBY KUN                         WILMINGTON  MA        210    29   F       5 20-29               28:29.0      9:10/M

      86    JOANNE CENSULLO                   WILMINGTON  MA        391    54   F       4 50-59               28:34.5      9:11/M

      87    LOU FARHAS                        WILMINGTON  MA        424    62   M       4 60-69               28:34.6      9:11/M

      88    MIA BUSCONE                       WILMINGTON  MA        459    13   F       3  0-19               28:36.5      9:12/M

      89    AIDAN MCGRATH                     WILMINGTON  ME        140     9   M      10  0-19               28:41.4      9:13/M

      90    MATTHEW CHISHOLM                  WILMINGTON  MA        341     9   M      11  0-19               28:43.8      9:14/M

      91    JOHN PLUSQUELLIC                  STONEHAM  MA          117    45   M      13 40-49               28:47.3      9:15/M

      92    TIMMY SULLIVAN                    BURLINGTON  MA         24    14   M      12  0-19               28:49.3      9:16/M

      93    EDWARD MCGRATH                    WILMINGTON  MA        139    39   M      14 30-39               28:50.5      9:16/M

      94    BETH MCGUIRE                      TEWKSBURY  MA          78    48   F      15 40-49               28:54.8      9:18/M

      95    Unknown Partic. 494                                     494         M      13  0-19               28:56.2      9:18/M

      96    RICHARD ENGVALDSEN                WILMINGTON  MA        290    40   M      14 40-49               28:56.8      9:18/M

      97    RYAN ACKERLEY                     WILMINGTON  MA        220     8   M      14  0-19               28:59.8      9:19/M

      98    ASHLEY YOUNG                      WILMINGTON  MA        346    27   F       6 20-29               29:05.3      9:21/M

      99    DARREN HAMILTON                   WILMINGTON  MA        307    43   M      15 40-49               29:07.3      9:22/M

     100    RYAN RAPOSA                       WILMINGTON  MA         95    33   M      15 30-39               29:09.5      9:22/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     101    LAURA RAPOSA                      WILMINGTON  MA         94    33   F      11 30-39               29:09.7      9:22/M

     102    FARRAH KEGAN                      WILMINGTON  MA        485    22   M       7 20-29               29:44.3      9:34/M

     103    CORNELIA MURPHY                   HAVERHILL  MA         449    52   F       5 50-59               29:48.5      9:35/M

     104    TRACY SURPRENANT                  WILMINGTON  MA        460    41   F      16 40-49               30:25.3      9:47/M

     105    MEREDITH WADDICK                  WALTHAM  MA           201    15   F       4  0-19               30:25.5      9:47/M

     106    MICHAEL ANDREOTTOLA               HAVERHILL  MA         277    42   M      16 40-49               30:31.3      9:49/M

     107    BRENDA ACKERLEY                   WILMINGTON  MA        219    44   F      17 40-49               30:33.4      9:49/M

     108    AL REGO                           WILMINGTON  MA        345    33   M      16 30-39               30:35.8      9:50/M

     109    BETH TONRA                        WILMINGTON  MA        231    50   F       6 50-59               30:38.3      9:51/M

     110    MARY SULLIVAN                     BURLINGTON  MA         23    40   F      18 40-49               30:38.8      9:51/M

     111    JIM BRANSFIELD                    WILMINGTON  MA        379    56   M       7 50-59               30:39.3      9:51/M

     112    JUDY DANKESE                      WILMINGTON  MA         65    48   F      19 40-49               30:40.7      9:52/M

     113    JOHN HUNT                         WILMINGTON  MA        124    36   M      17 30-39               30:40.7      9:52/M

     114    DAWN CORNISH                      WILMINGTON  MA        127    46   F      20 40-49               30:45.4      9:53/M

     115    ANTHONY BELLINO                   WILMINGTON  MA        311    18   M      15  0-19               30:46.6      9:54/M

     116    PAT NALLY                         WILMINGTON  MA        193    42   M      17 40-49               30:48.3      9:54/M

     117    SAVDA KEO                         LOWELL  MA            397    31   F      12 30-39               30:48.4      9:54/M

     118    ANDREA JACOBS                     READING  MA           228    29   F       7 20-29               30:51.4      9:55/M

     119    REBECCA MCGRATH                   WILMINGTON  MA        138    38   F      13 30-39               30:51.8      9:55/M

     120    CONOR PETERSON                    WILMINGTON  MA        401     8   M      16  0-19               30:55.3      9:56/M

     121    LAURA AHERN                       WILMINGTON  MA        455    41   F      21 40-49               30:59.2      9:58/M

     122    CINDY SAUVE                       WILMINGTON  MA         69    47   F      22 40-49               31:03.8      9:59/M

     123    JULI HUNT                         WILMINGTON  MA        123    35   F      14 30-39               31:08.2     10:01/M

     124    LAURA PARSONS                     WILMINGTON  MA        409    54   F       7 50-59               31:10.4     10:01/M

     125    CHARLES POLCARI                   NORWELL  MA           249    37   M      18 30-39               31:28.3     10:07/M

     126    CHRISTINE POLCARI                 NORWELL  MA           248    33   F      15 30-39               31:28.3     10:07/M

     127    MARK WILLS JR                     WALTHAM  MA            22    12   M      17  0-19               31:33.8     10:09/M

     128    CHRISTINA BENTLEY                 WILMINGTON  MA        431    33   F      16 30-39               31:42.6     10:12/M

     129    LESLIE GLYNN                      DANVERS  MA           335    53   F       8 50-59               31:53.5     10:15/M

     130    DANIEL VINAL                      DRACUT  MA            107    22   M       8 20-29               31:54.6     10:15/M

     131    LINDA POULIN                      DRACUT  MA            109    52   F       9 50-59               31:54.8     10:15/M

     132    BOB DONOGHUE                      WILMINGTON  MA        433    53   M       8 50-59               31:59.8     10:17/M

     133    Unknown Partic. 500                                     500         M      18  0-19               32:04.4     10:19/M

     134    SUSAN CROGAN                      READING  MA            10    41   F      23 40-49               32:05.6     10:19/M

     135    RICHARD BENTLEY                   WILMINGTON  MA        430    35   M      19 30-39               32:06.3     10:19/M

     136    MARIA CUMMINGS                    WILMINGTON  MA        175    44   F      24 40-49               32:09.3     10:20/M

     137    JOY CHISHOLM                      WILMINGTON  MA         89    40   F      25 40-49               32:11.3     10:21/M

     138    LISA BROTHERS                     WILMINGTON  MA        137    49   F      26 40-49               32:14.5     10:22/M

     139    DANIELLE DONAGHEY                 BILLERICA  MA         214    31   F      17 30-39               32:16.8     10:23/M

     140    KRISTINE LAING                    BILLERICA  MA         413    26   F       8 20-29               32:16.8     10:23/M

     141    JULIE FLYNN                       WILMINGTON  MA        336    38   F      18 30-39               32:20.5     10:24/M

     142    AMBER FLYNN                       WILMINGTON  MA        337     9   F       5  0-19               32:20.6     10:24/M

     143    SHARON MCKENNA                    WAKEFIELD  MA         450    54   F      10 50-59               32:32.4     10:28/M

     144    ERIN DONAGHEY                     BILLERICA  MA         122    24   F       9 20-29               32:37.4     10:29/M

     145    KERRY PIRO                        WILMINGTON  MA        132    47   F      27 40-49               32:48.1     10:33/M

     146    LAURA FLYNN                       WILMINGTON  MA        133    42   F      28 40-49               32:48.1     10:33/M

     147    MELISSA TONRA                     WILMINGTON  MA        232    16   F       6  0-19               32:51.3     10:34/M

     148    MAUREEN JOHNSON                   BILLERICA  MA         435    43   F      29 40-49               32:51.5     10:34/M

     149    JENNIFER KENNEDY                  WILMINGTON  MA        452    22   F      10 20-29               33:09.8     10:40/M

     150    SHARI RILEY                       N. READING  MA        321    46   F      30 40-49               33:18.2     10:42/M

     151    EILEEN KEALOS                     WILMINGTON  MA        130    52   F      11 50-59               33:27.6     10:45/M

     152    AMY IASCONE                       WILMINGTON  MA        188    34   F      19 30-39               33:33.3     10:47/M

     153    CHERYL VAREY                      WILMINGTON  MA        284    57   F      12 50-59               33:36.9     10:48/M

     154    AKASH MANEY                                             474    40   M      18 40-49               33:44.3     10:51/M

     155    PARESH MANEY                      WILMINGSTON  MA       473    40   M      19 40-49               33:49.8     10:52/M

     156    HOLLY DANIELI                     WILMINGTON  MA        384    38   F      20 30-39               33:50.8     10:53/M

     157    Unknown Partic. 457                                     457         M      19  0-19               34:05.2     10:58/M

     158    TRACY BOTELHO                     WILMINGTON  MA        225    46   F      31 40-49               34:08.6     10:59/M

     159    DONNA CORBIN                      LOWELL  MA            436    50   F      13 50-59               34:12.2     11:00/M

     160    EVIE BURTON                       WILMINGTON  MA        313     9   F       7  0-19               34:20.8     11:02/M

     161    RACHEL NALLY                      WILMINGTON  MA        195     8   F       8  0-19               34:20.8     11:02/M

     162    DIANA LUONGO                      WILMINGTON  MA        129    39   F      21 30-39               34:22.8     11:03/M

     163    SCOTT ELLIOTT                     WILMINGTON  MA        310    50   M       9 50-59               34:43.6     11:10/M

     164    BRIAN RADLEY                      MANSFIELD  MA         386    37   M      20 30-39               34:46.8     11:11/M

     165    BETH KOHN-JOHNSON                 KINGSTON  NH          256    48   F      32 40-49               34:48.5     11:11/M

     166    CATHY COOK                        WILMINGTON  MA         93    36   F      22 30-39               34:50.8     11:12/M

     167    CAMERON RANDAZZO                  NORTH READING  MA     326    10   M      20  0-19               34:51.0     11:12/M

     168    JOYCE RANDAZZO                    NORTH READING  MA     325    40   F      33 40-49               34:51.2     11:12/M

     169    SHERYL ELLIOTT                    WILMINGTON  MA        309    44   F      34 40-49               34:52.2     11:13/M

     170    FERNANDO MARINHO                  WILMINGTON  MA         49    33   M      21 30-39               34:52.3     11:13/M

     171    JESSICA MUSUMARRA                 METHUEN  MA           258    38   F      23 30-39               34:59.3     11:15/M

     172    RICHARD KOEHLER                   WILMINGTON  MA        418    53   M      10 50-59               35:10.2     11:18/M

     173    DENNIS GRAY                       WILMINGTON  MA        238    37   M      22 30-39               35:13.3     11:19/M

     174    DILLON BLOOM                      WILMINGTON  MA        376     8   M      21  0-19               35:25.9     11:23/M

     175    AMANDA MERCIER                    WILMINGTON  MA        236     8   F       9  0-19               35:32.0     11:26/M

     176    ELLA MALVONE                      WILMINGTON  MA        369     8   F      10  0-19               35:32.6     11:26/M

     177    CHRISTINE NALLY                   WILMINGTON  MA        192    42   F      35 40-49               35:33.4     11:26/M

     178    MICHAEL MERCIER                   WILMINGTON  MA        234    51   M      11 50-59               35:33.4     11:26/M

     179    SHANNON FOLLETT                   TEWKSBUTY  MA         173    38   F      24 30-39               35:56.8     11:33/M

     180    BRIAN RADLEY                      MANSFIELD  MA         151    37   M      23 30-39               35:57.8     11:34/M

     181    CATHERINE MAIELLA                 WILMINGTON  MA          7    42   F      36 40-49               36:07.3     11:37/M

     182    TRACI ALBERTI                     WILMINGTON  MA        327    42   F      37 40-49               36:09.0     11:37/M

     183    LASZLO KUN                        BTADFORD  MA           77    60   M       5 60-69               36:16.5     11:40/M

     184    KEITH KUN                         WILMINGTON  MA         76    35   M      24 30-39               36:17.3     11:40/M

     185    JANICE DONOVAN                    TEWKSBURY  MA         283    48   F      38 40-49               36:35.4     11:46/M

     186    PAULA STRACCAMORO                 WILMINGTON  MA         11    48   F      39 40-49               36:36.0     11:46/M

     187    KRYSTAL VEATOR                    SALEM  NH             170    29   F      11 20-29               36:45.3     11:49/M

     188    MELISSA DOHERTY                   WILMINGTON  MA         67    41   F      40 40-49               37:15.3     11:59/M

     189    LEESA SCHULER                     WILMINGTON  MA        211    48   F      41 40-49               37:15.3     11:59/M

     190    LAURA BURTON                      WILMINGTON  MA        312    46   F      42 40-49               37:15.5     11:59/M

     191    PATRICK O'MAHONY                  WILMINGTON  MA          4     9   M      22  0-19               37:33.5     12:04/M

     192    TIFFANY SLOWE                     TEWKSBURY  MA         171    24   F      12 20-29               37:51.6     12:10/M

     193    NANCY FOLEY                       WILMINGTON  MA         13    53   F      14 50-59               37:58.4     12:12/M

     194    SHEILA LEADEN                     WILMINGTON  MA        306    43   F      44 40-49               38:03.8     12:14/M

     195    AMY LOGAN                         WILMINGTON  MA         56    42   F      43 40-49               38:03.8     12:14/M

     196    BETH JOHNSON                      WILMINGTON  MA        103    39   F      25 30-39               38:08.2     12:16/M

     197    JEFF BRYSON                       WILMINGTON  MA        394    40   M      20 40-49               38:29.8     12:22/M

     198    HANNAH BRYSON                     WILMINGTON  MA        395     6   F      11  0-19               38:30.0     12:23/M

     199    JENINE VINDICE                    WILMINGTON  MA        360    38   F      26 30-39               38:31.0     12:23/M

     200    KAREN O'REILLY                    WILMINGTON  MA        105    43   F      45 40-49               38:34.5     12:24/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     201    MARY YOUNG                        WILMINGTON  MA        264    58   F      15 50-59               39:13.3     12:37/M

     202    WILLIAM LONG                      WILMINGTON  MA         15    35   M      25 30-39               39:14.7     12:37/M

     203    GIANNA ZACCAGAINI                 WILMINGTON  MA        489    22   F      13 20-29               39:20.8     12:39/M

     204    DENISE  DIRIENZO                  WILMINGTON  MA        471    43   F      46 40-49               39:20.8     12:39/M

     205    JILL ANZALONE                     CHELMSFORD  MA         31    45   F      47 40-49               39:25.4     12:40/M

     206    LANETTE DUGGAN                    BEVERLY  MA            46    47   F      48 40-49               39:25.4     12:40/M

     207    JENNIFER MCMASTER                 MEDFORD  MA            32    43   F      49 40-49               39:25.6     12:40/M

     208    DEAN NALLY                        WILMINGTON  MA        194    10   M      23  0-19               39:47.4     12:48/M

     209    JENNIFER MASON                    WILMINGTON  MA         12    41   F      50 40-49               40:07.5     12:54/M

     210    ELENA HALL                        WILMINGTON  MA        213    48   F      51 40-49               40:28.8     13:01/M

     211    ALYSSA RAGO                       WILMINGTON  MA         27     8   F      12  0-19               40:33.8     13:02/M

     212    KATIE RAGO                        WILMINGTON  MA         26    39   F      27 30-39               40:34.0     13:03/M

     213    Unknown Partic. 389                                     389         M      24  0-19               40:43.8     13:06/M

     214    ROSE CURLEY                       WILMINGTON  MA        113    43   F      52 40-49               40:55.6     13:09/M

     215    MICHELLE COLLINS                  WILMINGTON  MA        121    42   F      53 40-49               40:55.6     13:09/M

     216    LEICA TURNER                      WILMINGTON  MA         41    43   F      54 40-49               40:55.6     13:09/M

     217    PAMELA CIRAME                     WILMINGTON  MA        112    41   F      55 40-49               40:55.7     13:09/M

     218    DEBORAH MORETTI                   WILMINGTON  MA        373    25   F      14 20-29               41:34.7     13:22/M

     219    NICOLE BOTEHLO                    WILMINGTON  MA        375    25   F      15 20-29               41:34.9     13:22/M

     220    JO NEWHOUSE                       WILMINGTON  MA        190    39   F      28 30-39               41:44.6     13:25/M

     221    TIM FORTE                         WILMINGTON  MA        206     0   M      25  0-19               42:00.7     13:30/M

     222    CAITIE WEINSTEIN                  WILMINGTON  MA         17    35   F      29 30-39               42:05.8     13:32/M

     223    DENISE MCINTYRE                   TEWKSBURY  MA          18    44   F      56 40-49               42:06.4     13:32/M

     224    ZACK WEINSTEIN                    WILMINGTON  MA        380     8   M      26  0-19               42:06.6     13:32/M

     225    TARA WOODS                        REVERE  MA            361    43   F      58 40-49               42:08.4     13:33/M

     226    PAULA STEINMETZ                   WILMINGTON  MA        358    45   F      57 40-49               42:08.4     13:33/M

     227    LORRIE FLAHERTY                   WILMINGTON  MA         81    45   F      59 40-49               42:49.8     13:46/M

     228    MICHAEL BARRY                     WOBURN  MA            218    30   M      26 30-39               43:12.6     13:53/M

     229    Unknown Partic. 496                                     496         M      27  0-19               43:33.5     14:00/M

     230    Unknown Partic. 495                                     495         M      28  0-19               43:33.9     14:00/M

     231    KRAIG BLOOM                       WILMINGTON  MA        331    35   M      27 30-39               43:55.8     14:07/M

     232    KILEY BLOOM                       WILMINGTON  MA        377     5   F      13  0-19               43:56.0     14:08/M

     233    MICHELLE JOHNSON                  LYNNFIELD  MA         230    48   F      60 40-49               44:07.9     14:11/M

     234    ZACH AYVAZIAN                     WILMINGTON  MA        281    12   M      29  0-19               44:19.6     14:15/M

     235    MIKE PIZZOTTI                     WILMINGTON  MA         70    56   M      12 50-59               44:42.4     14:22/M

     236    NANCY PIZZOTTI                    WILMINGTON  MA         71    56   F      16 50-59               44:48.6     14:24/M

     237    DONNA CONNAUGHTON                 BURLINGTON  MA        227    56   F      17 50-59               44:48.9     14:24/M

     238    KRISTY ENG                        BURLINGTON  MA        299    29   F      16 20-29               44:49.9     14:25/M

     239    DEVIN MCGOWAN                     WILMINGTON  MA        411    10   M      30  0-19               44:53.7     14:26/M

     240    ERIC AYVAZIAN                     WILMINGTON  MA        282    11   M      31  0-19               44:54.6     14:26/M

     241    JOSEPH MALVONE                    WILMINGTON  MA        370     6   M      32  0-19               45:02.9     14:29/M

     242    TRICIA MALVONE                    WILMINGTON  MA         54    37   F      30 30-39               45:04.4     14:29/M

     243    BEA BANDA                         WILMINGTON  MA        245    18   F      14  0-19               45:11.9     14:32/M

     244    NOREEN CURDO                      WILMINGTON  MA        262    45   F      61 40-49               45:24.5     14:36/M

     245    MAURA BOGHARIAN                   WILMINGTON  MA        426    27   F      17 20-29               45:27.9     14:37/M

     246    JOAN BOGHOSIAN                    BURLINGTON  MA        427    65   F       1 60-69               45:28.6     14:37/M

     247    SHEILA MCMAHON                    DRACUT  MA            108    49   F      62 40-49               45:47.6     14:43/M

     248    LYNDSEY MCMAHON                   DRACUT  MA            106    23   F      18 20-29               45:47.7     14:43/M

     249    JAN MIGLIACCIO                    WILMINGTON  MA        416    56   F      18 50-59               45:48.3     14:44/M

     250    JOHN JOPE                         WILMINGTON  MA        417    71   M       1 70-99               46:13.9     14:52/M

     251    CAROLYN PRIEM                     WILMINGTON  MA        371    45   F      63 40-49               46:55.3     15:05/M

     252    FRAN WILLIAMS                     WILMINGTON  MA         79    52   F      19 50-59               46:55.7     15:05/M

     253    RYAN FORCINA                      WILMINGTON  MA         44     9   M      33  0-19               47:11.5     15:10/M

     254    Unknown Partic. 6501                                   6501         M      34  0-19               47:13.3     15:11/M

     255    DANIELLE FLAHERTY                 WILMINGTON  MA         80     8   F      15  0-19               47:24.9     15:14/M

     256    KRYSTN FORCINA                    WILMINGTON  MA         43    41   F      64 40-49               47:54.9     15:24/M

     257    CORINNE FORCINA                   WILMINGTON  MA         45     7   F      16  0-19               47:55.7     15:24/M

     258    AMY FLAHERTY                      TEWKSBURY  MA          82    44   F      65 40-49               48:27.6     15:35/M

     259    IAN PROULX                        WILMINGTON  MA        242    11   M      35  0-19               48:32.6     15:36/M

     260    DAVID PROULX                      WILMINGTON  MA        241    45   M      21 40-49               48:35.9     15:37/M

     261    JENNIFER GIBBONS                  WILMINGTON  MA         66    38   F      31 30-39               48:38.0     15:38/M

     262    KIM OHARA                         WILMINGTON  MA        463    22   F      19 20-29               49:07.3     15:48/M

     263    JENNIFER WHYTE                    WILMINGTON  MA        111    38   F      32 30-39               49:08.3     15:48/M

     264    ANN SYLVESTER                     TEWKSBURY  MA         102    62   F       2 60-69               49:10.5     15:49/M

     265    HEIDI KEOGAN                      WILMINGTON  MA        174    36   F      33 30-39               49:13.5     15:50/M

     266    LYNNE AYVAZIAN                    WILMINGTON  MA        280    50   F      20 50-59               49:21.3     15:52/M

     267    ELIZABETH MCGOWAN                 WILMINGTON  MA        412    47   F      66 40-49               49:21.7     15:52/M

     268    SAMANTHA BELMONTE                 WILMINGTON  MA        334    11   F      17  0-19               49:27.8     15:54/M

     269    ALEXANDRA DELIGIANIDIS            BURLINGTON  MA        357    13   F      18  0-19               49:31.0     15:55/M

     270    MAURA FIORENZA                    WILMINGTON  MA        349     8   F      19  0-19               49:31.7     15:55/M

     271    JANINE GONSALVES                  MEDFORD  MA            35    38   F      34 30-39               49:32.0     15:56/M

     272    RAEANN PETRILLO                   BILLERICA  MA         157    46   F      67 40-49               49:32.8     15:56/M

     273    BOBBY BELMONTE                    WILMINGTON  MA        333    45   M      22 40-49               49:33.0     15:56/M

     274    MAUREEN DELIGIANIDIS              BURLINGTON  MA        356    45   F      68 40-49               49:35.3     15:57/M

     275    AILEEN FIORENZA                   WILMINGTON  MA        348    42   F      69 40-49               49:35.6     15:57/M

     276    MARYELLEN TAYLOR                  WILMINGTON  MA        448    22   F      20 20-29               49:36.7     15:57/M

     277    JEAN WESTERBY                     WILMINGTON  MA        481    47   F      70 40-49               49:37.2     15:57/M

     278    HANNAH KANEVSKY                   WILMINGTON  MA        205    25   F      21 20-29               49:37.7     15:57/M

     279    STEVE TAYLOR                      WILMINGTON  MA        447    54   M      13 50-59               49:37.9     15:57/M

